Produced by ScoreBridge from www.scorebridge.com - Licensed to Barbara Herold
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 7 | Sally Clark & Nick Newell | 179/ 288 | 62.15 | 30 | ||
2 | 8 | Margaret Crisp & Mark Elliott | 176/ 288 | 61.11 | 20 | 1 | |
3 | 5 | Vivien Morris & John Arthy | 162/ 288 | 56.25 | 10 | 1 | |
4 | 2 | Muriel Parr & Joyce Rhodes | 154/ 288 | 53.47 | 1 | ||
5 | 3 | Christine Williams & Vera Smith | 132/ 288 | 45.83 | |||
6 | 6 | Marian Bisson & Annabelle Riseborough | 110/ 288 | 38.19 | |||
7 | 4 | Barbara Goldsmith & Linda Farrell | 95/ 288 | 32.99 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 24 | Tony Dwiar & David Gillespie | 151/ 252 | 59.92 | 30 | ||
2 | 27 | Cuckoo Healey & Elizabeth Gillespie | 144/ 252 | 57.14 | 20 | ||
3 | 26 | Patrick Hutley & Ann Kersley | 134/ 252 | 53.17 | 10 | ||
4 | 29 | Kate Mullaney & Carol Morrison | 132/ 252 | 52.38 | |||
5 | 25 | Gary Manley & Graham Stone | 126/ 252 | 50.00 | |||
6 | 22 | Denise Hodd & Marion Nicholls | 117/ 252 | 46.43 | |||
7 | 23 | Anthony Tribe & Frances Wood | 113/ 252 | 44.84 | |||
8 | 28 | Annette Janes & Buzz Foote | 91/ 252 | 36.11 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
2 | 2 | 6 | 0 | 12 | 2 | 8 | 12 | 0 | 11 | 0 | 8 | 11 | 12 | 6 | 8 | 0 | 0 | 10 | 12 | 0 | 8 | 7 | 11 | 8 | 2 | 154 |
3 | 6 | 1 | 10 | 1 | 11 | 4 | 10 | 8 | 2 | 4 | 0 | 0 | 5 | 10 | 1 | 3 | 6 | 10 | 8 | 9 | 4 | 10 | 5 | 4 | 3 | 132 |
4 | 2 | 10 | 4 | 1 | 6 | 1 | 4 | 3 | 5 | 8 | 3 | 2 | 5 | 1 | 1 | 6 | 10 | 6 | 0 | 4 | 6 | 2 | 5 | 0 | 4 | 95 |
5 | 8 | 12 | 12 | 7 | 6 | 12 | 7 | 6 | 11 | 8 | 12 | 6 | 5 | 6 | 5 | 3 | 4 | 2 | 10 | 9 | 0 | 7 | 0 | 4 | 5 | 162 |
6 | 10 | 4 | 4 | 4 | 0 | 6 | 7 | 3 | 0 | 8 | 3 | 6 | 5 | 6 | 5 | 8 | 2 | 10 | 6 | 2 | 2 | 0 | 5 | 4 | 6 | 110 |
7 | 12 | 8 | 4 | 10 | 11 | 1 | 0 | 11 | 5 | 2 | 10 | 6 | 5 | 12 | 10 | 11 | 8 | 0 | 3 | 9 | 12 | 12 | 5 | 12 | 7 | 179 |
8 | 2 | 1 | 8 | 7 | 6 | 10 | 2 | 11 | 8 | 12 | 6 | 11 | 5 | 1 | 12 | 11 | 12 | 4 | 3 | 9 | 10 | 4 | 11 | 10 | 8 | 176 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
22 | 5 | 6 | 0 | 0 | 12 | 1 | 4 | 9 | 6 | 7 | 2 | 11 | 1 | 4 | 12 | 12 | 8 | 6 | 8 | 1 | 2 | 22 | 117 | |||
23 | 4 | 0 | 0 | 0 | 10 | 4 | 5 | 9 | 12 | 8 | 12 | 12 | 7 | 0 | 2 | 6 | 2 | 6 | 9 | 3 | 2 | 23 | 113 | |||
24 | 10 | 6 | 12 | 8 | 12 | 6 | 2 | 4 | 10 | 10 | 2 | 6 | 7 | 11 | 11 | 1 | 0 | 8 | 5 | 12 | 8 | 24 | 151 | |||
25 | 2 | 8 | 8 | 11 | 1 | 8 | 12 | 1 | 7 | 4 | 9 | 10 | 7 | 11 | 0 | 2 | 3 | 12 | 5 | 1 | 4 | 25 | 126 | |||
26 | 6 | 11 | 2 | 2 | 1 | 11 | 8 | 9 | 7 | 0 | 6 | 1 | 9 | 8 | 10 | 0 | 12 | 4 | 12 | 7 | 8 | 26 | 134 | |||
27 | 0 | 4 | 8 | 11 | 6 | 11 | 10 | 1 | 4 | 7 | 6 | 7 | 12 | 12 | 2 | 6 | 10 | 10 | 2 | 7 | 8 | 27 | 144 | |||
28 | 10 | 2 | 8 | 5 | 6 | 2 | 4 | 0 | 6 | 0 | 6 | 4 | 4 | 10 | 2 | 4 | 3 | 8 | 0 | 7 | 0 | 28 | 91 | |||
29 | 10 | 11 | 4 | 5 | 6 | 1 | 12 | 4 | 1 | 7 | 6 | 7 | 9 | 6 | 2 | 9 | 3 | 0 | 10 | 7 | 12 | 29 | 132 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 2 | Muriel Parr & Joyce Rhodes | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Tony Dwiar David Gillespie | 2H | N | 110 | 2 | 12 | |
2 | 3H+1 | E | 170 | 6 | 12 | |||
3 | 2NT-4 | N | 200 | 0 | 12 | |||
4 | 23 | Anthony Tribe Frances Wood | 5C-1 | E | 100 | 12 | 12 | |
5 | 2NT+1 | S | 150 | 2 | 12 | |||
6 | 5C-4 | N | 200 | 8 | 12 | |||
7 | 22 | Denise Hodd Marion Nicholls | 3H+1 | S | 170 | 12 | 12 | |
8 | 1NT-3 | S | 150 | 0 | 12 | |||
9 | 6S+1 | N | 1010S | 11 | 12 | |||
10 | 29 | Kate Mullaney Carol Morrison | 3NT | N | 600 | 0 | 12 | |
11 | 3S-1 | E | 50 | 8 | 12 | |||
12 | 3NT+1 | N | 630 | 11 | 12 | |||
13 | 28 | Annette Janes Buzz Foote | 3S+2 | W | 200 | 12 | 12 | |
14 | 4S+1 | W | 450 | 6 | 12 | |||
15 | 5H-1 | N | 100 | 8 | 12 | |||
16 | 27 | Cuckoo Healey Elizabeth Gillespie | 3S+1 | W | 170 | 0 | 12 | |
17 | 3NT-3 | N | 150 | 0 | 12 | |||
18 | 2S-2 | W | 100 | 10 | 12 | |||
19 | 26 | Patrick Hutley Ann Kersley | 1NT+4 | S | 210 | 12 | 12 | |
20 | 4S-2 | S | 200 | 0 | 12 | |||
21 | 5HX-1 | E | 100 | 8 | 12 | |||
22 | 25 | Gary Manley Graham Stone | 3D+2 | N | 150 | 7 | 12 | |
23 | 2H | S | 110 | 11 | 12 | |||
24 | 1NT | E | 90 | 8 | 12 | |||
Total | 53.47% | 154 | 288 |
Pair 3 | Christine Williams & Vera Smith | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Patrick Hutley Ann Kersley | 2S+1 | N | 140 | 6 | 12 | |
2 | 4H+1 | E | 450 | 1 | 12 | |||
3 | 3C | N | 110 | 10 | 12 | |||
4 | 25 | Gary Manley Graham Stone | 3NT+1 | W | 630 | 1 | 12 | |
5 | 3NT+1 | N | 630 | 11 | 12 | |||
6 | 5H | E | 650 | 4 | 12 | |||
7 | 24 | Tony Dwiar David Gillespie | 3H | N | 140 | 10 | 12 | |
8 | 1H | N | 80 | 8 | 12 | |||
9 | 3NT+3 | N | 490 | 2 | 12 | |||
10 | 23 | Anthony Tribe Frances Wood | 3NT+1 | S | 630 | 4 | 12 | |
11 | 3S | E | 140 | 0 | 12 | |||
12 | 3S-2 | E | 100 | 0 | 12 | |||
13 | 22 | Denise Hodd Marion Nicholls | 4S+1 | W | 650 | 5 | 12 | |
14 | 4H | W | 420 | 10 | 12 | |||
15 | 5C | E | 400 | 1 | 12 | |||
16 | 29 | Kate Mullaney Carol Morrison | 3S | W | 140 | 3 | 12 | |
17 | 2NT-1 | S | 50 | 6 | 12 | |||
18 | 2H-2 | E | 100 | 10 | 12 | |||
19 | 28 | Annette Janes Buzz Foote | 1NT+3 | S | 180 | 8 | 12 | |
20 | 4S | S | 620 | 9 | 12 | |||
21 | 3S-1 | N | 100 | 4 | 12 | |||
22 | 27 | Cuckoo Healey Elizabeth Gillespie | 3NT | S | 400 | 10 | 12 | |
23 | 3H-1 | S | 100 | 5 | 12 | |||
24 | 1NT+1 | E | 120 | 4 | 12 | |||
Total | 45.83% | 132 | 288 |
Pair 4 | Barbara Goldsmith & Linda Farrell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Annette Janes Buzz Foote | 2S | N | 110 | 2 | 12 | |
2 | 3C+1 | S | 130 | 10 | 12 | |||
3 | 2H-2 | S | 100 | 4 | 12 | |||
4 | 27 | Cuckoo Healey Elizabeth Gillespie | 3NT+1 | W | 630 | 1 | 12 | |
5 | 3NT | N | 600 | 6 | 12 | |||
6 | 4H+2 | E | 680 | 1 | 12 | |||
7 | 26 | Patrick Hutley Ann Kersley | PASS | N | 0 | 4 | 12 | |
8 | 1NT-2 | S | 100 | 3 | 12 | |||
9 | 5S+2 | S | 510 | 5 | 12 | |||
10 | 25 | Gary Manley Graham Stone | 3NT+2 | S | 660 | 8 | 12 | |
11 | 3H-2 | N | 100 | 3 | 12 | |||
12 | 3C+1 | N | 130 | 2 | 12 | |||
13 | 24 | Tony Dwiar David Gillespie | 4S+1 | W | 650 | 5 | 12 | |
14 | 4H+2 | E | 480 | 1 | 12 | |||
15 | 5C | W | 400 | 1 | 12 | |||
16 | 23 | Anthony Tribe Frances Wood | 3H-2 | N | 100 | 6 | 12 | |
17 | 2S-2 | E | 100 | 10 | 12 | |||
18 | 2S-1 | W | 50 | 6 | 12 | |||
19 | 22 | Denise Hodd Marion Nicholls | 1NT | S | 90 | 0 | 12 | |
20 | 2S+1 | S | 140 | 4 | 12 | |||
21 | 4H-1 | E | 50 | 6 | 12 | |||
22 | 29 | Kate Mullaney Carol Morrison | 2D+1 | N | 110 | 2 | 12 | |
23 | 3H-1 | S | 100 | 5 | 12 | |||
24 | 1NT+2 | E | 150 | 0 | 12 | |||
Total | 32.99% | 95 | 288 |
Pair 5 | Vivien Morris & John Arthy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Anthony Tribe Frances Wood | 2S+2 | N | 170 | 8 | 12 | |
2 | 3C+2 | S | 150 | 12 | 12 | |||
3 | 2H-3 | E | 300 | 12 | 12 | |||
4 | 22 | Denise Hodd Marion Nicholls | 3C+1 | E | 130 | 7 | 12 | |
5 | 3NT | N | 600 | 6 | 12 | |||
6 | 5H-1 | E | 100 | 12 | 12 | |||
7 | 29 | Kate Mullaney Carol Morrison | 4D-1 | W | 100 | 7 | 12 | |
8 | 2H-1 | N | 50 | 6 | 12 | |||
9 | 6S+1 | N | 1010S | 11 | 12 | |||
10 | 28 | Annette Janes Buzz Foote | 3NT+2 | S | 660 | 8 | 12 | |
11 | 1H+2 | N | 140 | 12 | 12 | |||
12 | 2S-3 | E | 150 | 6 | 12 | |||
13 | 27 | Cuckoo Healey Elizabeth Gillespie | 4S+1 | W | 650 | 5 | 12 | |
14 | 4H+1 | E | 450 | 6 | 12 | |||
15 | 3C+2 | W | 150 | 5 | 12 | |||
16 | 26 | Patrick Hutley Ann Kersley | 3S | W | 140 | 3 | 12 | |
17 | 3NT-2 | S | 100 | 4 | 12 | |||
18 | 1NT+2 | E | 150 | 2 | 12 | |||
19 | 25 | Gary Manley Graham Stone | 2H-2 | E | 200 | 10 | 12 | |
20 | 4S | S | 620 | 9 | 12 | |||
21 | 4H | E | 420 | 0 | 12 | |||
22 | 24 | Tony Dwiar David Gillespie | 4D+1 | N | 150 | 7 | 12 | |
23 | 3S | W | 140 | 0 | 12 | |||
24 | 1NT+1 | E | 120 | 4 | 12 | |||
Total | 56.25% | 162 | 288 |
Pair 6 | Marian Bisson & Annabelle Riseborough | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Gary Manley Graham Stone | 3H-4 | W | 200 | 10 | 12 | |
2 | 4H | W | 420 | 4 | 12 | |||
3 | 2H-2 | S | 100 | 4 | 12 | |||
4 | 24 | Tony Dwiar David Gillespie | 5C | E | 600 | 4 | 12 | |
5 | 3NT-1 | N | 100 | 0 | 12 | |||
6 | 5D-5 | S | 250 | 6 | 12 | |||
7 | 23 | Anthony Tribe Frances Wood | 4D-1 | W | 100 | 7 | 12 | |
8 | 2H-2 | N | 100 | 3 | 12 | |||
9 | 4S+2 | N | 480 | 0 | 12 | |||
10 | 22 | Denise Hodd Marion Nicholls | 3NT+2 | S | 660 | 8 | 12 | |
11 | 3H-2 | N | 100 | 3 | 12 | |||
12 | 3C+2 | N | 150 | 6 | 12 | |||
13 | 29 | Kate Mullaney Carol Morrison | 4S+1 | W | 650 | 5 | 12 | |
14 | 4H+1 | E | 450 | 6 | 12 | |||
15 | 3C+2 | W | 150 | 5 | 12 | |||
16 | 28 | Annette Janes Buzz Foote | 3S-1 | W | 100 | 8 | 12 | |
17 | 1NT+1 | W | 120 | 2 | 12 | |||
18 | 2H-2 | E | 100 | 10 | 12 | |||
19 | 27 | Cuckoo Healey Elizabeth Gillespie | 1NT+1 | S | 120 | 6 | 12 | |
20 | 4S-1 | N | 100 | 2 | 12 | |||
21 | 4S-3 | N | 300 | 2 | 12 | |||
22 | 26 | Patrick Hutley Ann Kersley | 3NT-1 | N | 50 | 0 | 12 | |
23 | 3H-1 | S | 100 | 5 | 12 | |||
24 | 1NT+1 | E | 120 | 4 | 12 | |||
Total | 38.19% | 110 | 288 |
Pair 7 | Sally Clark & Nick Newell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 27 | Cuckoo Healey Elizabeth Gillespie | 3NT+1 | N | 430 | 12 | 12 | |
2 | 3NT-1 | N | 100 | 8 | 12 | |||
3 | 2H-2 | S | 100 | 4 | 12 | |||
4 | 26 | Patrick Hutley Ann Kersley | 3C | E | 110 | 10 | 12 | |
5 | 3NT+1 | N | 630 | 11 | 12 | |||
6 | 4H+2 | E | 680 | 1 | 12 | |||
7 | 25 | Gary Manley Graham Stone | 4H-2 | N | 200 | 0 | 12 | |
8 | 1NT+1 | S | 120 | 11 | 12 | |||
9 | 5S+2 | S | 510 | 5 | 12 | |||
10 | 24 | Tony Dwiar David Gillespie | 4S | S | 620 | 2 | 12 | |
11 | 1H | N | 80 | 10 | 12 | |||
12 | 4C+1 | N | 150 | 6 | 12 | |||
13 | 23 | Anthony Tribe Frances Wood | 4S+1 | W | 650 | 5 | 12 | |
14 | 4DX-1 | S | 100 | 12 | 12 | |||
15 | 6C-1 | E | 50 | 10 | 12 | |||
16 | 22 | Denise Hodd Marion Nicholls | 2H | N | 110 | 11 | 12 | |
17 | 1C+1 | S | 90 | 8 | 12 | |||
18 | 2H-2 | N | 200 | 0 | 12 | |||
19 | 29 | Kate Mullaney Carol Morrison | 2H-1 | E | 100 | 3 | 12 | |
20 | 4S | S | 620 | 9 | 12 | |||
21 | 5HX-2 | E | 300 | 12 | 12 | |||
22 | 28 | Annette Janes Buzz Foote | 4S | N | 420 | 12 | 12 | |
23 | 3H-1 | S | 100 | 5 | 12 | |||
24 | 3NT-1 | E | 50 | 12 | 12 | |||
Total | 62.15% | 179 | 288 |
Pair 8 | Margaret Crisp & Mark Elliott | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 29 | Kate Mullaney Carol Morrison | 2S | N | 110 | 2 | 12 | |
2 | 5H | W | 450 | 1 | 12 | |||
3 | 2H-1 | S | 50 | 8 | 12 | |||
4 | 28 | Annette Janes Buzz Foote | 3C+1 | E | 130 | 7 | 12 | |
5 | 3NT | N | 600 | 6 | 12 | |||
6 | 4D-1 | S | 50 | 10 | 12 | |||
7 | 27 | Cuckoo Healey Elizabeth Gillespie | 3D | W | 110 | 2 | 12 | |
8 | 2NT | N | 120 | 11 | 12 | |||
9 | 6NT | N | 990S | 8 | 12 | |||
10 | 26 | Patrick Hutley Ann Kersley | 3NT+3 | S | 690 | 12 | 12 | |
11 | 2H-1 | N | 50 | 6 | 12 | |||
12 | 3NT+1 | S | 630 | 11 | 12 | |||
13 | 25 | Gary Manley Graham Stone | 4S+1 | W | 650 | 5 | 12 | |
14 | 5H+1 | W | 480 | 1 | 12 | |||
15 | 5DX-1 | E | 100 | 12 | 12 | |||
16 | 24 | Tony Dwiar David Gillespie | 2H | N | 110 | 11 | 12 | |
17 | 3NT+1 | S | 430 | 12 | 12 | |||
18 | 2D-1 | S | 100 | 4 | 12 | |||
19 | 23 | Anthony Tribe Frances Wood | 2H-1 | E | 100 | 3 | 12 | |
20 | 4S | S | 620 | 9 | 12 | |||
21 | 6H-3 | E | 150 | 10 | 12 | |||
22 | 22 | Denise Hodd Marion Nicholls | 4D | N | 130 | 4 | 12 | |
23 | 2H | S | 110 | 11 | 12 | |||
24 | 2C-1 | S | 50 | 10 | 12 | |||
Total | 61.11% | 176 | 288 |
Pair 22 | Denise Hodd & Marion Nicholls | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 5 | Vivien Morris John Arthy | 3C+1 | E | 130 | 5 | 12 | |
5 | 3NT | N | 600 | 6 | 12 | |||
6 | 5H-1 | E | 100 | 0 | 12 | |||
7 | 2 | Muriel Parr Joyce Rhodes | 3H+1 | S | 170 | 0 | 12 | |
8 | 1NT-3 | S | 150 | 12 | 12 | |||
9 | 6S+1 | N | 1010 | 1 | 12 | |||
10 | 6 | Marian Bisson Annabelle Riseborough | 3NT+2 | S | 660 | 4 | 12 | |
11 | 3H-2 | N | 100 | 9 | 12 | |||
12 | 3C+2 | N | 150 | 6 | 12 | |||
13 | 3 | Christine Williams Vera Smith | 4S+1 | W | 650 | 7 | 12 | |
14 | 4H | W | 420 | 2 | 12 | |||
15 | 5C | E | 400 | 11 | 12 | |||
16 | 7 | Sally Clark Nick Newell | 2H | N | 110 | 1 | 12 | |
17 | 1C+1 | S | 90 | 4 | 12 | |||
18 | 2H-2 | N | 200 | 12 | 12 | |||
19 | 4 | Barbara Goldsmith Linda Farrell | 1NT | S | 90 | 12 | 12 | |
20 | 2S+1 | S | 140 | 8 | 12 | |||
21 | 4H-1 | E | 50 | 6 | 12 | |||
22 | 8 | Margaret Crisp Mark Elliott | 4D | N | 130 | 8 | 12 | |
23 | 2H | S | 110 | 1 | 12 | |||
24 | 2C-1 | S | 50 | 2 | 12 | |||
Total | 46.43% | 117 | 252 |
Pair 23 | Anthony Tribe & Frances Wood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Vivien Morris John Arthy | 2S+2 | N | 170 | 4 | 12 | |
2 | 3C+2 | S | 150 | 0 | 12 | |||
3 | 2H-3 | E | 300 | 0 | 12 | |||
4 | 2 | Muriel Parr Joyce Rhodes | 5C-1 | E | 100 | 0 | 12 | |
5 | 2NT+1 | S | 150 | 10 | 12 | |||
6 | 5C-4 | N | 200 | 4 | 12 | |||
7 | 6 | Marian Bisson Annabelle Riseborough | 4D-1 | W | 100 | 5 | 12 | |
8 | 2H-2 | N | 100 | 9 | 12 | |||
9 | 4S+2 | N | 480 | 12 | 12 | |||
10 | 3 | Christine Williams Vera Smith | 3NT+1 | S | 630 | 8 | 12 | |
11 | 3S | E | 140 | 12 | 12 | |||
12 | 3S-2 | E | 100 | 12 | 12 | |||
13 | 7 | Sally Clark Nick Newell | 4S+1 | W | 650 | 7 | 12 | |
14 | 4DX-1 | S | 100 | 0 | 12 | |||
15 | 6C-1 | E | 50 | 2 | 12 | |||
16 | 4 | Barbara Goldsmith Linda Farrell | 3H-2 | N | 100 | 6 | 12 | |
17 | 2S-2 | E | 100 | 2 | 12 | |||
18 | 2S-1 | W | 50 | 6 | 12 | |||
19 | 8 | Margaret Crisp Mark Elliott | 2H-1 | E | 100 | 9 | 12 | |
20 | 4S | S | 620 | 3 | 12 | |||
21 | 6H-3 | E | 150 | 2 | 12 | |||
Total | 44.84% | 113 | 252 |
Pair 24 | Tony Dwiar & David Gillespie | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Muriel Parr Joyce Rhodes | 2H | N | 110 | 10 | 12 | |
2 | 3H+1 | E | 170 | 6 | 12 | |||
3 | 2NT-4 | N | 200 | 12 | 12 | |||
4 | 6 | Marian Bisson Annabelle Riseborough | 5C | E | 600 | 8 | 12 | |
5 | 3NT-1 | N | 100 | 12 | 12 | |||
6 | 5D-5 | S | 250 | 6 | 12 | |||
7 | 3 | Christine Williams Vera Smith | 3H | N | 140 | 2 | 12 | |
8 | 1H | N | 80 | 4 | 12 | |||
9 | 3NT+3 | N | 490 | 10 | 12 | |||
10 | 7 | Sally Clark Nick Newell | 4S | S | 620 | 10 | 12 | |
11 | 1H | N | 80 | 2 | 12 | |||
12 | 4C+1 | N | 150 | 6 | 12 | |||
13 | 4 | Barbara Goldsmith Linda Farrell | 4S+1 | W | 650 | 7 | 12 | |
14 | 4H+2 | E | 480 | 11 | 12 | |||
15 | 5C | W | 400 | 11 | 12 | |||
16 | 8 | Margaret Crisp Mark Elliott | 2H | N | 110 | 1 | 12 | |
17 | 3NT+1 | S | 430 | 0 | 12 | |||
18 | 2D-1 | S | 100 | 8 | 12 | |||
22 | 5 | Vivien Morris John Arthy | 4D+1 | N | 150 | 5 | 12 | |
23 | 3S | W | 140 | 12 | 12 | |||
24 | 1NT+1 | E | 120 | 8 | 12 | |||
Total | 59.92% | 151 | 252 |
Pair 25 | Gary Manley & Graham Stone | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Marian Bisson Annabelle Riseborough | 3H-4 | W | 200 | 2 | 12 | |
2 | 4H | W | 420 | 8 | 12 | |||
3 | 2H-2 | S | 100 | 8 | 12 | |||
4 | 3 | Christine Williams Vera Smith | 3NT+1 | W | 630 | 11 | 12 | |
5 | 3NT+1 | N | 630 | 1 | 12 | |||
6 | 5H | E | 650 | 8 | 12 | |||
7 | 7 | Sally Clark Nick Newell | 4H-2 | N | 200 | 12 | 12 | |
8 | 1NT+1 | S | 120 | 1 | 12 | |||
9 | 5S+2 | S | 510 | 7 | 12 | |||
10 | 4 | Barbara Goldsmith Linda Farrell | 3NT+2 | S | 660 | 4 | 12 | |
11 | 3H-2 | N | 100 | 9 | 12 | |||
12 | 3C+1 | N | 130 | 10 | 12 | |||
13 | 8 | Margaret Crisp Mark Elliott | 4S+1 | W | 650 | 7 | 12 | |
14 | 5H+1 | W | 480 | 11 | 12 | |||
15 | 5DX-1 | E | 100 | 0 | 12 | |||
19 | 5 | Vivien Morris John Arthy | 2H-2 | E | 200 | 2 | 12 | |
20 | 4S | S | 620 | 3 | 12 | |||
21 | 4H | E | 420 | 12 | 12 | |||
22 | 2 | Muriel Parr Joyce Rhodes | 3D+2 | N | 150 | 5 | 12 | |
23 | 2H | S | 110 | 1 | 12 | |||
24 | 1NT | E | 90 | 4 | 12 | |||
Total | 50.00% | 126 | 252 |
Pair 26 | Patrick Hutley & Ann Kersley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Christine Williams Vera Smith | 2S+1 | N | 140 | 6 | 12 | |
2 | 4H+1 | E | 450 | 11 | 12 | |||
3 | 3C | N | 110 | 2 | 12 | |||
4 | 7 | Sally Clark Nick Newell | 3C | E | 110 | 2 | 12 | |
5 | 3NT+1 | N | 630 | 1 | 12 | |||
6 | 4H+2 | E | 680 | 11 | 12 | |||
7 | 4 | Barbara Goldsmith Linda Farrell | PASS | N | 0 | 8 | 12 | |
8 | 1NT-2 | S | 100 | 9 | 12 | |||
9 | 5S+2 | S | 510 | 7 | 12 | |||
10 | 8 | Margaret Crisp Mark Elliott | 3NT+3 | S | 690 | 0 | 12 | |
11 | 2H-1 | N | 50 | 6 | 12 | |||
12 | 3NT+1 | S | 630 | 1 | 12 | |||
16 | 5 | Vivien Morris John Arthy | 3S | W | 140 | 9 | 12 | |
17 | 3NT-2 | S | 100 | 8 | 12 | |||
18 | 1NT+2 | E | 150 | 10 | 12 | |||
19 | 2 | Muriel Parr Joyce Rhodes | 1NT+4 | S | 210 | 0 | 12 | |
20 | 4S-2 | S | 200 | 12 | 12 | |||
21 | 5HX-1 | E | 100 | 4 | 12 | |||
22 | 6 | Marian Bisson Annabelle Riseborough | 3NT-1 | N | 50 | 12 | 12 | |
23 | 3H-1 | S | 100 | 7 | 12 | |||
24 | 1NT+1 | E | 120 | 8 | 12 | |||
Total | 53.17% | 134 | 252 |
Pair 27 | Cuckoo Healey & Elizabeth Gillespie | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Sally Clark Nick Newell | 3NT+1 | N | 430 | 0 | 12 | |
2 | 3NT-1 | N | 100 | 4 | 12 | |||
3 | 2H-2 | S | 100 | 8 | 12 | |||
4 | 4 | Barbara Goldsmith Linda Farrell | 3NT+1 | W | 630 | 11 | 12 | |
5 | 3NT | N | 600 | 6 | 12 | |||
6 | 4H+2 | E | 680 | 11 | 12 | |||
7 | 8 | Margaret Crisp Mark Elliott | 3D | W | 110 | 10 | 12 | |
8 | 2NT | N | 120 | 1 | 12 | |||
9 | 6NT | N | 990 | 4 | 12 | |||
13 | 5 | Vivien Morris John Arthy | 4S+1 | W | 650 | 7 | 12 | |
14 | 4H+1 | E | 450 | 6 | 12 | |||
15 | 3C+2 | W | 150 | 7 | 12 | |||
16 | 2 | Muriel Parr Joyce Rhodes | 3S+1 | W | 170 | 12 | 12 | |
17 | 3NT-3 | N | 150 | 12 | 12 | |||
18 | 2S-2 | W | 100 | 2 | 12 | |||
19 | 6 | Marian Bisson Annabelle Riseborough | 1NT+1 | S | 120 | 6 | 12 | |
20 | 4S-1 | N | 100 | 10 | 12 | |||
21 | 4S-3 | N | 300 | 10 | 12 | |||
22 | 3 | Christine Williams Vera Smith | 3NT | S | 400 | 2 | 12 | |
23 | 3H-1 | S | 100 | 7 | 12 | |||
24 | 1NT+1 | E | 120 | 8 | 12 | |||
Total | 57.14% | 144 | 252 |
Pair 28 | Annette Janes & Buzz Foote | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Barbara Goldsmith Linda Farrell | 2S | N | 110 | 10 | 12 | |
2 | 3C+1 | S | 130 | 2 | 12 | |||
3 | 2H-2 | S | 100 | 8 | 12 | |||
