Produced by ScoreBridge from www.scorebridge.com - Licensed to Barbara Herold
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 10 | 10 | 3 | 12 | 15 | 12 | 9 | 6 | 1 | 4 | 15 | 5 | 2 | 7 | 11 | 0 | 0 | 8 | 15 | 11 | 9 | 16 | 18 | 13 | 1 | 212 |
2 | 8 | 11 | 3 | 6 | 9 | 15 | 0 | 0 | 1 | 0 | 4 | 0 | 11 | 2 | 2 | 10 | 6 | 10 | 2 | 3 | 9 | 13 | 12 | 13 | 2 | 150 |
3 | 8 | 4 | 9 | 12 | 15 | 3 | 12 | 16 | 6 | 17 | 2 | 5 | 2 | 14 | 18 | 3 | 6 | 0 | 18 | 16 | 9 | 8 | 6 | 5 | 3 | 214 |
4 | 2 | 1 | 3 | 4 | 14 | 8 | 6 | 6 | 4 | 17 | 15 | 13 | 11 | 7 | 0 | 10 | 6 | 2 | 5 | 0 | 9 | 2 | 6 | 5 | 4 | 156 |
5 | 10 | 1 | 15 | 0 | 15 | 18 | 3 | 12 | 16 | 11 | 12 | 5 | 11 | 7 | 11 | 14 | 6 | 12 | 12 | 16 | 16 | 16 | 12 | 14 | 5 | 265 |
6 | 10 | 12 | 9 | 6 | 15 | 15 | 18 | 12 | 16 | 11 | 9 | 0 | 11 | 0 | 11 | 16 | 13 | 6 | 0 | 8 | 9 | 18 | 16 | 0 | 6 | 241 |
7 | 2 | 17 | 15 | 6 | 0 | 3 | 9 | 6 | 11 | 11 | 18 | 13 | 7 | 4 | 4 | 18 | 13 | 14 | 5 | 11 | 18 | 8 | 6 | 14 | 7 | 233 |
8 | 16 | 7 | 15 | 17 | 9 | 8 | 15 | 16 | 16 | 4 | 0 | 13 | 7 | 4 | 7 | 12 | 6 | 17 | 9 | 3 | 9 | 8 | 16 | 10 | 8 | 244 |
10 | 2 | 17 | 3 | 6 | 2 | 3 | 3 | 6 | 8 | 4 | 6 | 13 | 2 | 18 | 11 | 3 | 0 | 1 | 3 | 2 | 0 | 13 | 6 | 18 | 10 | 150 |
11 | 8 | 6 | 15 | 6 | 18 | 15 | 18 | 18 | 2 | 14 | 16 | 13 | 18 | 8 | 18 | 17 | 6 | 2 | 16 | 16 | 16 | 14 | 11 | 280 | ||
12 | 8 | 8 | 3 | 12 | 9 | 3 | 3 | 2 | 12 | 1 | 7 | 11 | 7 | 15 | 12 | 6 | 9 | 12 | 2 | 2 | 2 | 18 | 12 | 164 | ||
13 | 16 | 1 | 15 | 12 | 9 | 10 | 6 | 2 | 3 | 5 | 16 | 0 | 7 | 4 | 2 | 14 | 9 | 6 | 9 | 0 | 0 | 5 | 13 | 151 | ||
14 | 10 | 7 | 3 | 1 | 3 | 15 | 14 | 1 | 12 | 5 | 7 | 11 | 7 | 8 | 16 | 4 | 18 | 10 | 9 | 2 | 12 | 4 | 14 | 179 | ||
15 | 2 | 11 | 9 | 6 | 12 | 12 | 10 | 14 | 6 | 13 | 0 | 11 | 11 | 10 | 5 | 12 | 3 | 7 | 0 | 10 | 6 | 5 | 15 | 175 | ||
16 | 10 | 14 | 4 | 10 | 15 | 12 | 2 | 7 | 9 | 13 | 18 | 7 | 7 | 2 | 18 | 10 | 13 | 7 | 9 | 5 | 2 | 8 | 16 | 202 | ||
17 | 15 | 14 | 16 | 15 | 15 | 6 | 7 | 7 | 9 | 5 | 7 | 18 | 7 | 18 | 5 | 4 | 16 | 15 | 9 | 10 | 12 | 13 | 17 | 243 | ||
18 | 16 | 17 | 15 | 12 | 3 | 0 | 15 | 2 | 11 | 11 | 9 | 18 | 16 | 11 | 14 | 0 | 12 | 8 | 9 | 15 | 9 | 10 | 18 | 233 | ||
19 | 16 | 1 | 3 | 18 | 12 | 15 | 3 | 16 | 2 | 7 | 3 | 13 | 11 | 14 | 16 | 8 | 12 | 1 | 0 | 2 | 12 | 13 | 19 | 198 | ||
20 | 8 | 17 | 15 | 1 | 6 | 3 | 0 | 6 | 17 | 14 | 0 | 5 | 7 | 16 | 11 | 6 | 12 | 18 | 9 | 16 | 12 | 0 | 20 | 199 | ||
21 | 0 | 14 | 3 | 17 | 3 | 3 | 9 | 12 | 7 | 7 | 14 | 18 | 11 | 14 | 0 | 15 | 13 | 18 | 18 | 5 | 6 | 4 | 21 | 211 | ||
22 | 18 | 4 | 9 | 12 | 3 | 6 | 9 | 12 | 17 | 18 | 18 | 5 | 16 | 4 | 12 | 16 | 15 | 16 | 2 | 2 | 2 | 4 | 22 | 220 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Alison Lowe & Annabelle Riseborough | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Val Hart Mary Williams | 2S-1 | E | 50 | 10 | 18 | |
2 | 3NT | E | 400 | 10 | 18 | |||
3 | 11 | Mark Elliott Liz Bornecrantz | 1H+2 | E | 140 | 3 | 18 | |
4 | 2S | W | 110 | 12 | 18 | |||
5 | 22 | Denise Hodd Marion Nicholls | 3NT-1 | E | 50 | 15 | 18 | |
6 | 4D-3 | W | 300 | 12 | 18 | |||
7 | 21 | Kate Mullaney Carol Morrison | 3H-1 | E | 100 | 9 | 18 | |
8 | 3H-3 | N | 150 | 6 | 18 | |||
9 | 20 | Sally Clark Nick Newell | 4H-1 | S | 50 | 1 | 18 | |
10 | 3S | W | 140 | 4 | 18 | |||
11 | 19 | David Gillespie June Sharp | 5D | N | 400 | 15 | 18 | |
12 | 2H+2 | E | 170 | 5 | 18 | |||
13 | 18 | Cuckoo Healey Elizabeth Gillespie | 4H-1 | N | 100 | 2 | 18 | |
14 | 5D-1 | S | 50 | 7 | 18 | |||
15 | 17 | Patrick Hutley Ann Kersley | 3H+2 | S | 200 | 11 | 18 | |
16 | 4S+1 | W | 650 | 0 | 18 | |||
17 | 16 | Vivien Morris John Arthy | 3NT+3 | E | 490 | 0 | 18 | |
18 | 5D+1 | E | 420 | 8 | 18 | |||
19 | 15 | Gary Manley Graham Stone | 3C-1 | W | 100 | 15 | 18 | |
20 | 4S | S | 620 | 11 | 18 | |||
21 | 14 | Christine Williams Christine Till | 3NT-1 | E | 50 | 9 | 18 | |
22 | 4H | W | 620 | 16 | 18 | |||
23 | 13 | Muriel Parr Joyce Rhodes | 2S+2 | N | 170 | 18 | 18 | |
24 | 2D+2 | E | 130 | 13 | 18 | |||
Total | 49.07% | 212 | 432 |
Pair 2 | Jane Sage & Frances Wood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Christine Williams Christine Till | 3S-1 | E | 50 | 8 | 18 | |
2 | 3NT+1 | E | 430 | 11 | 18 | |||
3 | 13 | Muriel Parr Joyce Rhodes | 2H+1 | W | 140 | 3 | 18 | |
4 | 2S+1 | W | 140 | 6 | 18 | |||
5 | 12 | Val Hart Mary Williams | 1NT | E | 90 | 9 | 18 | |
6 | 5C | N | 400 | 15 | 18 | |||
7 | 11 | Mark Elliott Liz Bornecrantz | 3NT-4 | N | 400 | 0 | 18 | |
8 | 2HX-2 | N | 300 | 0 | 18 | |||
9 | 22 | Denise Hodd Marion Nicholls | 4H-1 | S | 50 | 1 | 18 | |
10 | 1S+3 | W | 170 | 0 | 18 | |||
11 | 21 | Kate Mullaney Carol Morrison | 3S-1 | W | 50 | 4 | 18 | |
12 | 4H | W | 420 | 0 | 18 | |||
13 | 20 | Sally Clark Nick Newell | 4H | N | 620 | 11 | 18 | |
14 | 5D-2 | S | 100 | 2 | 18 | |||
15 | 19 | David Gillespie June Sharp | 1S-2 | W | 100 | 2 | 18 | |
16 | 3S+2 | W | 200 | 10 | 18 | |||
17 | 18 | Cuckoo Healey Elizabeth Gillespie | 3NT+2 | E | 460 | 6 | 18 | |
18 | 3NT | W | 400 | 10 | 18 | |||
19 | 17 | Patrick Hutley Ann Kersley | 2C+2 | W | 130 | 2 | 18 | |
20 | 3S+2 | S | 200 | 3 | 18 | |||
21 | 16 | Vivien Morris John Arthy | 3NT-1 | E | 50 | 9 | 18 | |
22 | 2S+1 | E | 140 | 13 | 18 | |||
23 | 15 | Gary Manley Graham Stone | 3S+2 | N | 200 | 12 | 18 | |
24 | 2D+2 | E | 130 | 13 | 18 | |||
Total | 34.72% | 150 | 432 |
Pair 3 | Paul Janes & Nigel Allen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Vivien Morris John Arthy | 3S-1 | E | 50 | 8 | 18 | |
2 | 4D+1 | W | 150 | 4 | 18 | |||
3 | 15 | Gary Manley Graham Stone | 2S-1 | S | 50 | 9 | 18 | |
4 | 2S+1 | W | 140 | 12 | 18 | |||
5 | 14 | Christine Williams Christine Till | 3NT-1 | E | 50 | 15 | 18 | |
6 | 4C | N | 130 | 3 | 18 | |||
7 | 13 | Muriel Parr Joyce Rhodes | 3C | S | 110 | 12 | 18 | |
8 | 3NT-1 | S | 50 | 16 | 18 | |||
9 | 12 | Val Hart Mary Williams | 3H+2 | S | 200 | 6 | 18 | |
10 | 4S-1 | W | 100 | 17 | 18 | |||
11 | 11 | Mark Elliott Liz Bornecrantz | 4D-1 | N | 50 | 2 | 18 | |
12 | 2H+2 | E | 170 | 5 | 18 | |||
13 | 22 | Denise Hodd Marion Nicholls | 4H-1 | N | 100 | 2 | 18 | |
14 | 3D+1 | S | 130 | 14 | 18 | |||
15 | 21 | Kate Mullaney Carol Morrison | 4H | S | 620 | 18 | 18 | |
16 | 4S | W | 620 | 3 | 18 | |||
17 | 20 | Sally Clark Nick Newell | 3NT+2 | E | 460 | 6 | 18 | |
18 | 3NT+4 | W | 520 | 0 | 18 | |||
19 | 19 | David Gillespie June Sharp | 2S | S | 110 | 18 | 18 | |
20 | 4S+1 | S | 650 | 16 | 18 | |||
21 | 18 | Cuckoo Healey Elizabeth Gillespie | 3NT-1 | E | 50 | 9 | 18 | |
22 | 3H+1 | W | 170 | 8 | 18 | |||
23 | 17 | Patrick Hutley Ann Kersley | 2S+3 | N | 200 | 6 | 18 | |
24 | 2D+2 | E | 130 | 5 | 18 | |||
Total | 49.54% | 214 | 432 |
Pair 4 | Vera Smith & Margaret Crisp | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Cuckoo Healey Elizabeth Gillespie | 3S | E | 140 | 2 | 18 | |
2 | 3NT+2 | E | 460 | 1 | 18 | |||
3 | 17 | Patrick Hutley Ann Kersley | 3H-1 | E | 100 | 3 | 18 | |
4 | 1NT | W | 90 | 4 | 18 | |||
5 | 16 | Vivien Morris John Arthy | 1NT+1 | E | 120 | 14 | 18 | |
6 | 3H+2 | S | 200 | 8 | 18 | |||
7 | 15 | Gary Manley Graham Stone | 2D | N | 90 | 6 | 18 | |
8 | 4H-3 | N | 150 | 6 | 18 | |||
9 | 14 | Christine Williams Christine Till | 3H+1 | S | 170 | 4 | 18 | |
10 | 3S-1 | W | 100 | 17 | 18 | |||
11 | 13 | Muriel Parr Joyce Rhodes | 5D | N | 400 | 15 | 18 | |
12 | 3H | W | 140 | 13 | 18 | |||
13 | 12 | Val Hart Mary Williams | 4H | N | 620 | 11 | 18 | |
14 | 5D-1 | S | 50 | 7 | 18 | |||
15 | 11 | Mark Elliott Liz Bornecrantz | 1D-1 | E | 50 | 0 | 18 | |
16 | 3S+2 | W | 200 | 10 | 18 | |||
17 | 22 | Denise Hodd Marion Nicholls | 3NT+2 | E | 460 | 6 | 18 | |
18 | 3NT+3 | E | 490 | 2 | 18 | |||
19 | 21 | Kate Mullaney Carol Morrison | 1NT+1 | W | 120 | 5 | 18 | |
20 | 3S-1 | S | 100 | 0 | 18 | |||
21 | 20 | Sally Clark Nick Newell | 3NT-1 | E | 50 | 9 | 18 | |
22 | 4H | W | 620 | 2 | 18 | |||
23 | 19 | David Gillespie June Sharp | 3S+2 | N | 200 | 6 | 18 | |
24 | 2D+2 | E | 130 | 5 | 18 | |||
Total | 36.11% | 156 | 432 |
Pair 5 | David Sedlickas & Leiv Bornecrantz | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 20 | Sally Clark Nick Newell | 3S-1 | E | 50 | 10 | 18 | |
2 | 3NT+2 | E | 460 | 1 | 18 | |||
3 | 19 | David Gillespie June Sharp | 3H-1 | E | 100 | 15 | 18 | |
4 | 2NT-3 | N | 300 | 0 | 18 | |||
5 | 18 | Cuckoo Healey Elizabeth Gillespie | 3NT-1 | E | 50 | 15 | 18 | |
6 | 5C+1 | N | 420 | 18 | 18 | |||
7 | 17 | Patrick Hutley Ann Kersley | 3C+1 | S | 130 | 3 | 18 | |
8 | 3H-3 | N | 150 | 12 | 18 | |||
9 | 16 | Vivien Morris John Arthy | 4H+1 | S | 450 | 16 | 18 | |
10 | 2S | W | 110 | 11 | 18 | |||
11 | 15 | Gary Manley Graham Stone | 3D+3 | N | 170 | 12 | 18 | |
12 | 3H+1 | E | 170 | 5 | 18 | |||
13 | 14 | Christine Williams Christine Till | 4H | N | 620 | 11 | 18 | |
14 | 5D-1 | S | 50 | 7 | 18 | |||
15 | 13 | Muriel Parr Joyce Rhodes | 3H+2 | S | 200 | 11 | 18 | |
16 | 3S+1 | W | 170 | 14 | 18 | |||
17 | 12 | Val Hart Mary Williams | 3NT+2 | E | 460 | 6 | 18 | |
18 | 2NT+4 | E | 240 | 12 | 18 | |||
19 | 11 | Mark Elliott Liz Bornecrantz | 1NT | S | 90 | 12 | 18 | |
20 | 4S+1 | S | 650 | 16 | 18 | |||
21 | 22 | Denise Hodd Marion Nicholls | 3NT-2 | E | 100 | 16 | 18 | |
22 | 2S | E | 110 | 16 | 18 | |||
23 | 21 | Kate Mullaney Carol Morrison | 4C-3 | E | 300 | 12 | 18 | |
24 | 3D | E | 110 | 14 | 18 | |||
Total | 61.34% | 265 | 432 |
Pair 6 | Julia Brown & Dee Murray | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Mark Elliott Liz Bornecrantz | 3S-1 | E | 50 | 10 | 18 | |
2 | 3D+3 | W | 170 | 12 | 18 | |||
3 | 22 | Denise Hodd Marion Nicholls | 2S-1 | S | 50 | 9 | 18 | |
4 | 3S | W | 140 | 6 | 18 | |||
5 | 21 | Kate Mullaney Carol Morrison | 3NT-1 | E | 50 | 15 | 18 | |
6 | 5C | N | 400 | 15 | 18 | |||
7 | 20 | Sally Clark Nick Newell | 4S | N | 620 | 18 | 18 | |
8 | 3H-2 | N | 100 | 12 | 18 | |||
9 | 19 | David Gillespie June Sharp | 4H+1 | N | 450 | 16 | 18 | |
10 | 1S+1 | W | 110 | 11 | 18 | |||
11 | 18 | Cuckoo Healey Elizabeth Gillespie | 3D+2 | N | 150 | 9 | 18 | |
12 | 1NT | E | 90 | 0 | 18 | |||
13 | 17 | Patrick Hutley Ann Kersley | 4H | N | 620 | 11 | 18 | |
14 | 2S | W | 110 | 0 | 18 | |||
15 | 16 | Vivien Morris John Arthy | 3H+2 | S | 200 | 11 | 18 | |
16 | 5C-2 | S | 100 | 16 | 18 | |||
17 | 15 | Gary Manley Graham Stone | 4S+1 | E | 450 | 13 | 18 | |
18 | 3NT+1 | E | 430 | 6 | 18 | |||
19 | 14 | Christine Williams Christine Till | 2Cx+1 | W | 380 | 0 | 18 | |
20 | 5C | N | 600 | 8 | 18 | |||
21 | 13 | Muriel Parr Joyce Rhodes | 3NT-1 | E | 50 | 9 | 18 | |
22 | 4H-1 | E | 100 | 18 | 18 | |||
23 | 12 | Val Hart Mary Williams | 4S+1 | N | 650 | 16 | 18 | |
24 | 2H+2 | E | 170 | 0 | 18 | |||
Total | 55.79% | 241 | 432 |
Pair 7 | Marian Bisson & Martha Fearon | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Muriel Parr Joyce Rhodes | 3S | E | 140 | 2 | 18 | |
2 | 3NT-1 | E | 50 | 17 | 18 | |||
3 | 12 | Val Hart Mary Williams | 3H-1 | E | 100 | 15 | 18 | |
4 | 3S | W | 140 | 6 | 18 | |||
5 | 11 | Mark Elliott Liz Bornecrantz | 3NT | E | 400 | 0 | 18 | |
6 | 3C+1 | N | 130 | 3 | 18 | |||
7 | 22 | Denise Hodd Marion Nicholls | 2H-1 | E | 100 | 9 | 18 | |
8 | 3H-3 | N | 150 | 6 | 18 | |||
9 | 21 | Kate Mullaney Carol Morrison | 4H | S | 420 | 11 | 18 | |
10 | 1S+1 | W | 110 | 11 | 18 | |||
11 | 20 | Sally Clark Nick Newell | 5D+1 | N | 420 | 18 | 18 | |
12 | 3H | W | 140 | 13 | 18 | |||
13 | 19 | David Gillespie June Sharp | 4H | N | 620 | 7 | 18 | |
14 | 4D | S | 130 | 4 | 18 | |||
15 | 18 | Cuckoo Healey Elizabeth Gillespie | 2H+2 | S | 170 | 4 | 18 | |
16 | 2C-1 | S | 50 | 18 | 18 | |||
17 | 17 | Patrick Hutley Ann Kersley | 5S | E | 450 | 13 | 18 | |
18 | 3D+3 | E | 170 | 14 | 18 | |||
19 | 16 | Vivien Morris John Arthy | 2NT | W | 120 | 5 | 18 | |
20 | 4S | S | 620 | 11 | 18 | |||
21 | 15 | Gary Manley Graham Stone | 6NT-3 | W | 150 | 18 | 18 | |
22 | 2H+2 | W | 170 | 8 | 18 | |||
23 | 14 | Christine Williams Christine Till | 2S+3 | N | 200 | 6 | 18 | |
24 | 2D+1 | E | 110 | 14 | 18 | |||
Total | 53.94% | 233 | 432 |
Pair 8 | Linda Farrell & Barbara Goldsmith | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Gary Manley Graham Stone | 3S-2 | E | 100 | 16 | 18 | |
2 | 3NT+1 | E | 430 | 7 | 18 | |||
3 | 14 | Christine Williams Christine Till | 2NT-1 | W | 100 | 15 | 18 | |
4 | 3S-1 | W | 100 | 17 | 18 | |||
5 | 13 | Muriel Parr Joyce Rhodes | 1NT | E | 90 | 9 | 18 | |
6 | 3C+2 | N | 150 | 8 | 18 | |||
7 | 12 | Val Hart Mary Williams | 3C+1 | S | 130 | 15 | 18 | |
8 | 3NT-1 | N | 50 | 16 | 18 | |||
9 | 11 | Mark Elliott Liz Bornecrantz | 4H+1 | N | 450 | 16 | 18 | |
10 | 3S | W | 140 | 4 | 18 | |||
11 | 22 | Denise Hodd Marion Nicholls | 5D-2 | N | 100 | 0 | 18 | |
12 | 3H | E | 140 | 13 | 18 | |||
13 | 21 | Kate Mullaney Carol Morrison | 4H | N | 620 | 7 | 18 | |
14 | 3D+1 | S | 130 | 4 | 18 | |||
15 | 20 | Sally Clark Nick Newell | 3H+2 | S | 200 | 7 | 18 | |
16 | 3NT | E | 600 | 12 | 18 | |||
17 | 19 | David Gillespie June Sharp | 3NT+2 | E | 460 | 6 | 18 | |
18 | 3D+2 | E | 150 | 17 | 18 | |||
19 | 18 | Cuckoo Healey Elizabeth Gillespie | 2C | W | 90 | 9 | 18 | |
20 | 3S+2 | S | 200 | 3 | 18 | |||
21 | 17 | Patrick Hutley Ann Kersley | 3NT-1 | E | 50 | 9 | 18 | |
22 | 2H+2 | W | 170 | 8 | 18 | |||
23 | 16 | Vivien Morris John Arthy | 4S+1 | N | 650 | 16 | 18 | |
24 | 2NT | E | 120 | 10 | 18 | |||
Total | 56.48% | 244 | 432 |
Pair 10 | Annette Janes & Peter Howell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 19 | David Gillespie June Sharp | 2S+1 | E | 140 | 2 | 18 | |
2 | 4S-1 | E | 50 | 17 | 18 | |||
3 | 18 | Cuckoo Healey Elizabeth Gillespie | 3H | E | 140 | 3 | 18 | |
4 | 2S+1 | W | 140 | 6 | 18 | |||
5 | 17 | Patrick Hutley Ann Kersley | 2NT+2 | E | 180 | 2 | 18 | |
6 | 3C+1 | N | 130 | 3 | 18 | |||
7 | 16 | Vivien Morris John Arthy | 3NT-2 | S | 200 | 3 | 18 | |
8 | 3H-3 | N | 150 | 6 | 18 | |||
9 | 15 | Gary Manley Graham Stone | 3NT | S | 400 | 8 | 18 | |
10 | 1S+2 | W | 140 | 4 | 18 | |||
11 | 14 | Christine Williams Christine Till | 3D+1 | N | 130 | 6 | 18 | |
12 | 3H | E | 140 | 13 | 18 | |||
13 | 13 | Muriel Parr Joyce Rhodes | 4H-1 | N | 100 | 2 | 18 | |
14 | 3D+2 | S | 150 | 18 | 18 | |||
15 | 12 | Val Hart Mary Williams | 2H+3 | S | 200 | 11 | 18 | |
16 | 4S | W | 620 | 3 | 18 | |||
17 | 11 | Mark Elliott Liz Bornecrantz | 2S+2 | E | 170 | 0 | 18 | |
18 | 1D+4 | E | 150 | 1 | 18 | |||
19 | 22 | Denise Hodd Marion Nicholls | 3C-1 | W | 100 | 3 | 18 | |
20 | 4S+1 | S | 650 | 2 | 18 | |||
21 | 21 | Kate Mullaney Carol Morrison | 3NT+1 | E | 430 | 0 | 18 | |
22 | 2S+1 | W | 140 | 13 | 18 | |||
23 | 20 | Sally Clark Nick Newell | 3S+2 | N | 200 | 6 | 18 | |
24 | 2S-1 | N | 50 | 18 | 18 | |||
Total | 34.72% | 150 | 432 |
Pair 11 | Mark Elliott & Liz Bornecrantz | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Julia Brown Dee Murray | 3S-1 | E | 50 | 8 | 18 | |
2 | 3D+3 | W | 170 | 6 | 18 | |||
3 | 1 | Alison Lowe Annabelle Riseborough | 1H+2 | E | 140 | 15 | 18 | |
4 | 2S | W | 110 | 6 | 18 | |||
5 | 7 | Marian Bisson Martha Fearon | 3NT | E | 400 | 18 | 18 | |
6 | 3C+1 | N | 130 | 15 | 18 | |||
7 | 2 | Jane Sage Frances Wood | 3NT-4 | N | 400 | 18 | 18 | |
8 | 2HX-2 | N | 300 | 18 | 18 | |||
9 | 8 | Linda Farrell Barbara Goldsmith | 4H+1 | N | 450 | 2 | 18 | |
10 | 3S | W | 140 | 14 | 18 | |||
11 | 3 | Paul Janes Nigel Allen | 4D-1 | N | 50 | 16 | 18 | |
12 | 2H+2 | E | 170 | 13 | 18 | |||
15 | 4 | Vera Smith Margaret Crisp | 1D-1 | E | 50 | 18 | 18 | |
16 | 3S+2 | W | 200 | 8 | 18 | |||
17 | 10 | Annette Janes Peter Howell | 2S+2 | E | 170 | 18 | 18 | |
18 | 1D+4 | E | 150 | 17 | 18 | |||
19 | 5 | David Sedlickas Leiv Bornecrantz | 1NT | S | 90 | 6 | 18 | |
20 | 4S+1 | S | 650 | 2 | 18 | |||
21 | 12 | Val Hart Mary Williams | 3NT | W | 400 | 16 | 18 | |
22 | 4H | W | 620 | 16 | 18 | |||
23 | 22 | Denise Hodd Marion Nicholls | 4S+1 | N | 650 | 16 | 18 | |
24 | 3D | E | 110 | 14 | 18 | |||
Total | 70.71% | 280 | 396 |
Pair 12 | Val Hart & Mary Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Alison Lowe Annabelle Riseborough | 2S-1 | E | 50 | 8 | 18 | |
2 | 3NT | E | 400 | 8 | 18 | |||
3 | 7 | Marian Bisson Martha Fearon | 3H-1 | E | 100 | 3 | 18 | |
4 | 3S | W | 140 | 12 | 18 | |||
5 | 2 | Jane Sage Frances Wood | 1NT | E | 90 | 9 | 18 | |
6 | 5C | N | 400 | 3 | 18 | |||
7 | 8 | Linda Farrell Barbara Goldsmith | 3C+1 | S | 130 | 3 | 18 | |
8 | 3NT-1 | N | 50 | 2 | 18 | |||
9 | 3 | Paul Janes Nigel Allen | 3H+2 | S | 200 | 12 | 18 | |
10 | 4S-1 | W | 100 | 1 | 18 | |||
13 | 4 | Vera Smith Margaret Crisp | 4H | N | 620 | 7 | 18 | |
14 | 5D-1 | S | 50 | 11 | 18 | |||
15 | 10 | Annette Janes Peter Howell | 2H+3 | S | 200 | 7 | 18 | |
16 | 4S | W | 620 | 15 | 18 | |||
17 | 5 | David Sedlickas Leiv Bornecrantz | 3NT+2 | E | 460 | 12 | 18 | |
18 | 2NT+4 | E | 240 | 6 | 18 | |||
19 | 13 | Muriel Parr Joyce Rhodes | 1NT | W | 90 | 9 | 18 | |
20 | 3S+3 | N | 230 | 12 | 18 | |||
21 | 11 | Mark Elliott Liz Bornecrantz | 3NT | W | 400 | 2 | 18 | |
22 | 4H | W | 620 | 2 | 18 | |||
23 | 6 | Julia Brown Dee Murray | 4S+1 | N | 650 | 2 | 18 | |
24 | 2H+2 | E | 170 | 18 | 18 | |||
Total | 41.41% | 164 | 396 |
Pair 13 | Muriel Parr & Joyce Rhodes | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Marian Bisson Martha Fearon | 3S | E | 140 | 16 | 18 | |
2 | 3NT-1 | E | 50 | 1 | 18 | |||
3 | 2 | Jane Sage Frances Wood | 2H+1 | W | 140 | 15 | 18 | |
4 | 2S+1 | W | 140 | 12 | 18 | |||
5 | 8 | Linda Farrell Barbara Goldsmith | 1NT | E | 90 | 9 | 18 | |
6 | 3C+2 | N | 150 | 10 | 18 | |||
7 | 3 | Paul Janes Nigel Allen | 3C | S | 110 | 6 | 18 | |
8 | 3NT-1 | S | 50 | 2 | 18 | |||
11 | 4 | Vera Smith Margaret Crisp | 5D | N | 400 | 3 | 18 | |
12 | 3H | W | 140 | 5 | 18 | |||
13 | 10 | Annette Janes Peter Howell | 4H-1 | N | 100 | 16 | 18 | |
14 | 3D+2 | S | 150 | 0 | 18 | |||
15 | 5 | David Sedlickas Leiv Bornecrantz | 3H+2 | S | 200 | 7 | 18 | |
16 | 3S+1 | W | 170 | 4 | 18 | |||
17 | 14 | Christine Williams Christine Till | 3NT+1 | E | 430 | 2 | 18 | |
18 | 3NT+2 | E | 460 | 14 | 18 | |||
19 | 12 | Val Hart Mary Williams | 1NT | W | 90 | 9 | 18 | |
20 | 3S+3 | N | 230 | 6 | 18 | |||
21 | 6 | Julia Brown Dee Murray | 3NT-1 | E | 50 | 9 | 18 | |
22 | 4H-1 | E | 100 | 0 | 18 | |||
23 | 1 | Alison Lowe Annabelle Riseborough | 2S+2 | N | 170 | 0 | 18 | |
24 | 2D+2 | E | 130 | 5 | 18 | |||
Total | 38.13% | 151 | 396 |
Pair 14 | Christine Williams & Christine Till | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
