Produced by ScoreBridge from www.scorebridge.com - Licensed to Barbara Herold
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | David Sedlickas & Leiv Bornecrantz | 155.8/ 252 | 61.83 | 30 | 1 | |
2 | 3 | Raquel Berdichevsky & Liz Bornecrantz | 144.3/ 252 | 57.26 | 20 | 2 | |
3 | 4 | Tony Dwiar & Mark Elliott | 138.3/ 252 | 54.88 | 10 | 1 | |
4 | 6 | Marian Bisson & Martha Fearon | 126.7/ 252 | 50.28 | 1 | ||
5 | 7 | Barbara Goldsmith & Linda Farrell | 120.7/ 252 | 47.90 | 1 | ||
6 | 1 | Annabelle Riseborough & Val Hart | 115.0/ 252 | 45.63 | 1 | ||
7 | 2 | Paul Janes & Annette Janes | 81.2/ 252 | 32.22 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 21 | Kate Mullaney & Carol Morrison | 154.7/ 252 | 61.39 | 30 | ||
2 | 22 | Cuckoo Healey & Alison Lowe | 146.3/ 252 | 58.06 | 20 | ||
3 | 23 | Denise Hodd & Marion Nicholls | 143.7/ 252 | 57.02 | 10 | ||
4 | 24 | Gary Manley & Graham Stone | 131.0/ 252 | 51.98 | |||
5 | 26 | Christine Williams & David Gillespie | 115.8/ 252 | 45.95 | |||
6 | 25 | Patrick Hutley & Ann Kersley | 111.2/ 252 | 44.13 | |||
7 | 27 | Muriel Parr & Joyce Rhodes | 79.3/ 252 | 31.47 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 5.0 | 0.0 | 4.0 | 3.0 | 4.0 | 7.0 | 10.0 | 12.0 | 5.0 | 2.0 | 9.0 | 11.0 | 7.0 | 5.0 | 6.0 | 2.0 | 1.0 | 5.0 | 8.0 | 5.0 | 4.0 | 1 | 115.0 |
2 | 1.0 | 4.0 | 1.0 | 0.0 | 4.0 | 2.0 | 4.0 | 0.0 | 5.0 | 9.0 | 12.0 | 8.0 | 7.0 | 2.0 | 0.2 | 0.0 | 7.0 | 2.0 | 6.0 | 5.0 | 2.0 | 2 | 81.2 |
3 | 12.0 | 2.0 | 10.0 | 12.0 | 4.0 | 12.0 | 4.0 | 2.0 | 12.0 | 0.0 | 5.0 | 2.0 | 0.0 | 0.0 | 8.3 | 8.0 | 12.0 | 11.0 | 12.0 | 5.0 | 11.0 | 3 | 144.3 |
4 | 5.0 | 12.0 | 12.0 | 3.0 | 4.0 | 7.0 | 4.0 | 10.0 | 5.0 | 5.0 | 2.0 | 6.0 | 4.0 | 5.0 | 8.3 | 8.0 | 10.0 | 8.0 | 10.0 | 10.0 | 0.0 | 4 | 138.3 |
5 | 1.0 | 10.0 | 6.0 | 8.0 | 11.0 | 7.0 | 12.0 | 8.0 | 5.0 | 12.0 | 0.0 | 2.0 | 12.0 | 12.0 | 11.8 | 8.0 | 4.0 | 11.0 | 4.0 | 0.0 | 11.0 | 5 | 155.8 |
6 | 8.0 | 8.0 | 1.0 | 8.0 | 4.0 | 7.0 | 4.0 | 5.0 | 10.0 | 5.0 | 9.0 | 2.0 | 10.0 | 10.0 | 3.7 | 8.0 | 7.0 | 5.0 | 1.0 | 5.0 | 6.0 | 6 | 126.7 |
7 | 10.0 | 6.0 | 8.0 | 8.0 | 11.0 | 0.0 | 4.0 | 5.0 | 0.0 | 9.0 | 5.0 | 11.0 | 2.0 | 8.0 | 3.7 | 8.0 | 1.0 | 0.0 | 1.0 | 12.0 | 8.0 | 7 | 120.7 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
21 | 7.0 | 12.0 | 8.0 | 4.0 | 1.0 | 5.0 | 8.0 | 12.0 | 7.0 | 7.0 | 3.0 | 10.0 | 12.0 | 12.0 | 3.7 | 4.0 | 11.0 | 12.0 | 2.0 | 2.0 | 12.0 | 21 | 154.7 |
22 | 11.0 | 2.0 | 6.0 | 12.0 | 8.0 | 10.0 | 8.0 | 7.0 | 2.0 | 12.0 | 7.0 | 10.0 | 10.0 | 4.0 | 8.3 | 4.0 | 2.0 | 4.0 | 4.0 | 7.0 | 8.0 | 22 | 146.3 |
23 | 11.0 | 8.0 | 11.0 | 4.0 | 8.0 | 5.0 | 8.0 | 10.0 | 0.0 | 3.0 | 7.0 | 1.0 | 8.0 | 7.0 | 3.7 | 10.0 | 11.0 | 7.0 | 8.0 | 12.0 | 1.0 | 23 | 143.7 |
24 | 4.0 | 4.0 | 11.0 | 0.0 | 8.0 | 0.0 | 8.0 | 7.0 | 12.0 | 7.0 | 10.0 | 6.0 | 5.0 | 7.0 | 6.0 | 4.0 | 8.0 | 1.0 | 6.0 | 7.0 | 10.0 | 24 | 131.0 |
25 | 0.0 | 10.0 | 2.0 | 4.0 | 1.0 | 12.0 | 8.0 | 2.0 | 7.0 | 10.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.2 | 12.0 | 5.0 | 10.0 | 11.0 | 7.0 | 6.0 | 25 | 111.2 |
26 | 2.0 | 6.0 | 4.0 | 9.0 | 8.0 | 5.0 | 2.0 | 0.0 | 7.0 | 0.0 | 12.0 | 10.0 | 5.0 | 10.0 | 11.8 | 4.0 | 5.0 | 7.0 | 0.0 | 7.0 | 1.0 | 26 | 115.8 |
27 | 7.0 | 0.0 | 0.0 | 9.0 | 8.0 | 5.0 | 0.0 | 4.0 | 7.0 | 3.0 | 0.0 | 4.0 | 2.0 | 2.0 | 8.3 | 4.0 | 0.0 | 1.0 | 11.0 | 0.0 | 4.0 | 27 | 79.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Annabelle Riseborough & Val Hart | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Kate Mullaney Carol Morrison | 1NT-1 | S | 50 | 5.0 | 12 | |
2 | 3NT | W | 400 | 0.0 | 12 | |||
3 | 4H+1 | W | 650 | 4.0 | 12 | |||
4 | 27 | Muriel Parr Joyce Rhodes | 1NT+1 | S | 120 | 3.0 | 12 | |
5 | 3NT+1 | W | 430 | 4.0 | 12 | |||
6 | 3NT+4 | S | 520 | 7.0 | 12 | |||
7 | 26 | Christine Williams David Gillespie | 3S+1 | W | 170 | 10.0 | 12 | |
8 | 3D-3 | E | 150 | 12.0 | 12 | |||
9 | 2S+3 | E | 200 | 5.0 | 12 | |||
10 | 25 | Patrick Hutley Ann Kersley | 1NT+2 | W | 150 | 2.0 | 12 | |
11 | 3NT+2 | N | 460 | 9.0 | 12 | |||
12 | 3NT | N | 600 | 11.0 | 12 | |||
13 | 24 | Gary Manley Graham Stone | 4C | W | 130 | 7.0 | 12 | |
14 | 3H-1 | S | 50 | 5.0 | 12 | |||
15 | N | 50% | 6.0 | 12 | ||||
16 | 23 | Denise Hodd Marion Nicholls | 6S | N | 980S | 2.0 | 12 | |
17 | 3NT-2 | N | 100 | 1.0 | 12 | |||
18 | 2NT | S | 120 | 5.0 | 12 | |||
19 | 22 | Cuckoo Healey Alison Lowe | 3NT | N | 400 | 8.0 | 12 | |
20 | 3NT+1 | E | 630 | 5.0 | 12 | |||
21 | 3S-2 | N | 200 | 4.0 | 12 | |||
Total | 45.63% | 115.0 | 252 |
Pair 2 | Paul Janes & Annette Janes | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Denise Hodd Marion Nicholls | 2H-2 | S | 100 | 1.0 | 12 | |
2 | 2NT | W | 120 | 4.0 | 12 | |||
3 | 3NT+2 | W | 660 | 1.0 | 12 | |||
4 | 22 | Cuckoo Healey Alison Lowe | 1NT | S | 90 | 0.0 | 12 | |
5 | 3NT+1 | E | 430 | 4.0 | 12 | |||
6 | 3NT+1 | S | 430 | 2.0 | 12 | |||
7 | 21 | Kate Mullaney Carol Morrison | 4S | W | 620 | 4.0 | 12 | |
8 | 4S | W | 420 | 0.0 | 12 | |||
9 | 2S+3 | E | 200 | 5.0 | 12 | |||
10 | 27 | Muriel Parr Joyce Rhodes | 2D+1 | E | 110 | 9.0 | 12 | |
11 | 3NT+3 | N | 490 | 12.0 | 12 | |||
12 | 3H | N | 140 | 8.0 | 12 | |||
13 | 26 | Christine Williams David Gillespie | 3C+1 | W | 130 | 7.0 | 12 | |
14 | 3H-2 | S | 100 | 2.0 | 12 | |||
15 | 3NT-1 | S | 100 | 0.2 | 12 | |||
16 | 25 | Patrick Hutley Ann Kersley | 3NT+3 | N | 490 | 0.0 | 12 | |
17 | 2D+1 | N | 110 | 7.0 | 12 | |||
18 | 2NT-1 | S | 100 | 2.0 | 12 | |||
19 | 24 | Gary Manley Graham Stone | 2NT+1 | N | 150 | 6.0 | 12 | |
20 | 3NT+1 | E | 630 | 5.0 | 12 | |||
21 | 1NT-3 | N | 300 | 2.0 | 12 | |||
Total | 32.22% | 81.2 | 252 |
Pair 3 | Raquel Berdichevsky & Liz Bornecrantz | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Patrick Hutley Ann Kersley | 2C+1 | S | 110 | 12.0 | 12 | |
2 | 3S | W | 140 | 2.0 | 12 | |||
3 | 5NT-2 | W | 200 | 10.0 | 12 | |||
4 | 24 | Gary Manley Graham Stone | 3NT+1 | S | 630 | 12.0 | 12 | |
5 | 3NT+1 | W | 430 | 4.0 | 12 | |||
6 | 6C | N | 920S | 12.0 | 12 | |||
7 | 23 | Denise Hodd Marion Nicholls | 4S | W | 620 | 4.0 | 12 | |
8 | 3S+1 | W | 170 | 2.0 | 12 | |||
9 | 3H+1 | N | 170 | 12.0 | 12 | |||
10 | 22 | Cuckoo Healey Alison Lowe | 2D-3 | S | 300 | 0.0 | 12 | |
11 | 4H+1 | S | 450 | 5.0 | 12 | |||
12 | 4H-2 | S | 200 | 2.0 | 12 | |||
13 | 21 | Kate Mullaney Carol Morrison | 3NT | E | 600 | 0.0 | 12 | |
14 | 3NT-3 | N | 150 | 0.0 | 12 | |||
15 | 3NT+1 | S | 630 | 8.3 | 12 | |||
16 | 27 | Muriel Parr Joyce Rhodes | 6NT | N | 990S | 8.0 | 12 | |
17 | 1NT+3 | N | 180 | 12.0 | 12 | |||
18 | 3SX-2 | E | 300 | 11.0 | 12 | |||
19 | 26 | Christine Williams David Gillespie | 4S+2 | N | 480 | 12.0 | 12 | |
20 | 3NT+1 | E | 630 | 5.0 | 12 | |||
21 | 3C-1 | E | 50 | 11.0 | 12 | |||
Total | 57.26% | 144.3 | 252 |
Pair 4 | Tony Dwiar & Mark Elliott | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 27 | Muriel Parr Joyce Rhodes | 2H-1 | S | 50 | 5.0 | 12 | |
2 | 3DX-2 | E | 300 | 12.0 | 12 | |||
3 | 6NT-4 | E | 400 | 12.0 | 12 | |||
4 | 26 | Christine Williams David Gillespie | 1NT+1 | S | 120 | 3.0 | 12 | |
5 | 3NT+1 | W | 430 | 4.0 | 12 | |||
6 | 3NT+4 | S | 520 | 7.0 | 12 | |||
7 | 25 | Patrick Hutley Ann Kersley | 4S | W | 620 | 4.0 | 12 | |
8 | 4S-2 | W | 100 | 10.0 | 12 | |||
9 | 3S+2 | E | 200 | 5.0 | 12 | |||
10 | 24 | Gary Manley Graham Stone | 1NT+1 | W | 120 | 5.0 | 12 | |
11 | 4S | S | 420 | 2.0 | 12 | |||
12 | 4H-1 | N | 100 | 6.0 | 12 | |||
13 | 23 | Denise Hodd Marion Nicholls | 2NT+1 | E | 150 | 4.0 | 12 | |
14 | 4D-1 | N | 50 | 5.0 | 12 | |||
15 | 3NT+1 | S | 630 | 8.3 | 12 | |||
16 | 22 | Cuckoo Healey Alison Lowe | 6NT | N | 990S | 8.0 | 12 | |
17 | 2NT+1 | N | 150 | 10.0 | 12 | |||
18 | 3S-3 | E | 150 | 8.0 | 12 | |||
19 | 21 | Kate Mullaney Carol Morrison | 4S | S | 420 | 10.0 | 12 | |
20 | 3NT | E | 600 | 10.0 | 12 | |||
21 | 1NT-4 | N | 400 | 0.0 | 12 | |||
Total | 54.88% | 138.3 | 252 |
Pair 5 | David Sedlickas & Leiv Bornecrantz | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Cuckoo Healey Alison Lowe | 2H-2 | N | 100 | 1.0 | 12 | |
2 | 2H+2 | S | 170 | 10.0 | 12 | |||
3 | 3NT+1 | W | 630 | 6.0 | 12 | |||
4 | 21 | Kate Mullaney Carol Morrison | 1NT+2 | N | 150 | 8.0 | 12 | |
5 | 4H | E | 420 | 11.0 | 12 | |||
6 | 3NT+4 | S | 520 | 7.0 | 12 | |||
7 | 27 | Muriel Parr Joyce Rhodes | 3H+1 | S | 170 | 12.0 | 12 | |
8 | 3S-1 | W | 50 | 8.0 | 12 | |||
9 | 2S+3 | E | 200 | 5.0 | 12 | |||
10 | 26 | Christine Williams David Gillespie | 2S+1 | N | 140 | 12.0 | 12 | |
11 | 3D+2 | N | 150 | 0.0 | 12 | |||
12 | 4H-2 | S | 200 | 2.0 | 12 | |||
13 | 25 | Patrick Hutley Ann Kersley | 5C-1 | W | 100 | 12.0 | 12 | |
14 | 3NT+1 | N | 430 | 12.0 | 12 | |||
15 | 3NT+2 | N | 660 | 11.8 | 12 | |||
16 | 24 | Gary Manley Graham Stone | 6NT | N | 990S | 8.0 | 12 | |
17 | 4D-1 | N | 50 | 4.0 | 12 | |||
18 | 3SX-2 | E | 300 | 11.0 | 12 | |||
19 | 23 | Denise Hodd Marion Nicholls | 2D+1 | S | 110 | 4.0 | 12 | |
20 | 3NT+2 | W | 660 | 0.0 | 12 | |||
21 | 4C-1 | E | 50 | 11.0 | 12 | |||
Total | 61.83% | 155.8 | 252 |
Pair 6 | Marian Bisson & Martha Fearon | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Gary Manley Graham Stone | 2S-1 | W | 50 | 8.0 | 12 | |
2 | 2NT-2 | W | 100 | 8.0 | 12 | |||
3 | 3NT+2 | W | 660 | 1.0 | 12 | |||
4 | 23 | Denise Hodd Marion Nicholls | 1NT+2 | S | 150 | 8.0 | 12 | |
5 | 3NT+1 | W | 430 | 4.0 | 12 | |||
6 | 3NT+4 | S | 520 | 7.0 | 12 | |||
7 | 22 | Cuckoo Healey Alison Lowe | 4S | W | 620 | 4.0 | 12 | |
8 | 3S | W | 140 | 5.0 | 12 | |||
9 | 3S+1 | E | 170 | 10.0 | 12 | |||
10 | 21 | Kate Mullaney Carol Morrison | 1NT+1 | W | 120 | 5.0 | 12 | |
11 | 3NT+2 | N | 460 | 9.0 | 12 | |||
12 | 4H-2 | N | 200 | 2.0 | 12 | |||
13 | 27 | Muriel Parr Joyce Rhodes | 3D-1 | N | 100 | 10.0 | 12 | |
14 | 3D+1 | N | 130 | 10.0 | 12 | |||
15 | 3NT | S | 600 | 3.7 | 12 | |||
16 | 26 | Christine Williams David Gillespie | 6NT | N | 990S | 8.0 | 12 | |
17 | 2S | S | 110 | 7.0 | 12 | |||
18 | 1NT+1 | S | 120 | 5.0 | 12 | |||
19 | 25 | Patrick Hutley Ann Kersley | 3NT-2 | N | 100 | 1.0 | 12 | |
20 | 3NT+1 | E | 630 | 5.0 | 12 | |||
21 | 2D+1 | W | 110 | 6.0 | 12 | |||
Total | 50.28% | 126.7 | 252 |
Pair 7 | Barbara Goldsmith & Linda Farrell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Christine Williams David Gillespie | 2H-2 | E | 100 | 10.0 | 12 | |
2 | 2S-1 | W | 50 | 6.0 | 12 | |||
3 | 3NT-1 | E | 100 | 8.0 | 12 | |||
4 | 25 | Patrick Hutley Ann Kersley | 1NT+2 | S | 150 | 8.0 | 12 | |
5 | 4H | E | 420 | 11.0 | 12 | |||
6 | 5D-3 | N | 150 | 0.0 | 12 | |||
7 | 24 | Gary Manley Graham Stone | 4S | E | 620 | 4.0 | 12 | |
8 | 3S | W | 140 | 5.0 | 12 | |||
9 | 4S+1 | E | 650 | 0.0 | 12 | |||
10 | 23 | Denise Hodd Marion Nicholls | 2D+1 | E | 110 | 9.0 | 12 | |
11 | 4H+1 | S | 450 | 5.0 | 12 | |||
12 | 3NT | N | 600 | 11.0 | 12 | |||
13 | 22 | Cuckoo Healey Alison Lowe | 3D-2 | N | 200 | 2.0 | 12 | |
14 | 1NT | S | 90 | 8.0 | 12 | |||
15 | 3NT | S | 600 | 3.7 | 12 | |||
16 | 21 | Kate Mullaney Carol Morrison | 6NT | N | 990S | 8.0 | 12 | |
17 | 2NT-2 | S | 100 | 1.0 | 12 | |||
18 | 3NT-2 | S | 200 | 0.0 | 12 | |||
19 | 27 | Muriel Parr Joyce Rhodes | 3C-2 | N | 100 | 1.0 | 12 | |
20 | 6NT-3 | E | 300 | 12.0 | 12 | |||
21 | 3S-1 | N | 100 | 8.0 | 12 | |||
Total | 47.90% | 120.7 | 252 |
Pair 21 | Kate Mullaney & Carol Morrison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Annabelle Riseborough Val Hart | 1NT-1 | S | 50 | 7.0 | 12 | |
2 | 3NT | W | 400 | 12.0 | 12 | |||
3 | 4H+1 | W | 650 | 8.0 | 12 | |||
4 | 5 | David Sedlickas Leiv Bornecrantz | 1NT+2 | N | 150 | 4.0 | 12 | |
5 | 4H | E | 420 | 1.0 | 12 | |||
6 | 3NT+4 | S | 520 | 5.0 | 12 | |||
7 | 2 | Paul Janes Annette Janes | 4S | W | 620 | 8.0 | 12 | |
8 | 4S | W | 420 | 12.0 | 12 | |||
9 | 2S+3 | E | 200 | 7.0 | 12 | |||
10 | 6 | Marian Bisson Martha Fearon | 1NT+1 | W | 120 | 7.0 | 12 | |
11 | 3NT+2 | N | 460 | 3.0 | 12 | |||
12 | 4H-2 | N | 200 | 10.0 | 12 | |||
13 | 3 | Raquel Berdichevsky Liz Bornecrantz | 3NT | E | 600 | 12.0 | 12 | |
14 | 3NT-3 | N | 150 | 12.0 | 12 | |||
15 | 3NT+1 | S | 630 | 3.7 | 12 | |||
16 | 7 | Barbara Goldsmith Linda Farrell | 6NT | N | 990 | 4.0 | 12 | |
17 | 2NT-2 | S | 100 | 11.0 | 12 | |||
18 | 3NT-2 | S | 200 | 12.0 | 12 | |||
19 | 4 | Tony Dwiar Mark Elliott | 4S | S | 420 | 2.0 | 12 | |
20 | 3NT | E | 600 | 2.0 | 12 | |||
21 | 1NT-4 | N | 400 | 12.0 | 12 | |||
Total | 61.39% | 154.7 | 252 |
Pair 22 | Cuckoo Healey & Alison Lowe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | David Sedlickas Leiv Bornecrantz | 2H-2 | N | 100 | 11.0 | 12 | |
2 | 2H+2 | S | 170 | 2.0 | 12 | |||
3 | 3NT+1 | W | 630 | 6.0 | 12 | |||
4 | 2 | Paul Janes Annette Janes | 1NT | S | 90 | 12.0 | 12 | |
5 | 3NT+1 | E | 430 | 8.0 | 12 | |||
6 | 3NT+1 | S | 430 | 10.0 | 12 | |||
7 | 6 | Marian Bisson Martha Fearon | 4S | W | 620 | 8.0 | 12 | |
8 | 3S | W | 140 | 7.0 | 12 | |||
9 | 3S+1 | E | 170 | 2.0 | 12 | |||
10 | 3 | Raquel Berdichevsky Liz Bornecrantz | 2D-3 | S | 300 | 12.0 | 12 | |
11 | 4H+1 | S | 450 | 7.0 | 12 | |||
12 | 4H-2 | S | 200 | 10.0 | 12 | |||
13 | 7 | Barbara Goldsmith Linda Farrell | 3D-2 | N | 200 | 10.0 | 12 | |
14 | 1NT | S | 90 | 4.0 | 12 | |||
15 | 3NT | S | 600 | 8.3 | 12 | |||
16 | 4 | Tony Dwiar Mark Elliott | 6NT | N | 990 | 4.0 | 12 | |
17 | 2NT+1 | N | 150 | 2.0 | 12 | |||
18 | 3S-3 | E | 150 | 4.0 | 12 | |||
19 | 1 | Annabelle Riseborough Val Hart | 3NT | N | 400 | 4.0 | 12 | |
20 | 3NT+1 | E | 630 | 7.0 | 12 | |||
21 | 3S-2 | N | 200 | 8.0 | 12 | |||
Total | 58.06% | 146.3 | 252 |
Pair 23 | Denise Hodd & Marion Nicholls | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Paul Janes Annette Janes | 2H-2 | S | 100 | 11.0 | 12 | |
2 | 2NT | W | 120 | 8.0 | 12 | |||
3 | 3NT+2 | W | 660 | 11.0 | 12 | |||
4 | 6 | Marian Bisson Martha Fearon | 1NT+2 | S | 150 | 4.0 | 12 | |
5 | 3NT+1 | W | 430 | 8.0 | 12 | |||
6 | 3NT+4 | S | 520 | 5.0 | 12 | |||
7 | 3 | Raquel Berdichevsky Liz Bornecrantz | 4S | W | 620 | 8.0 | 12 | |
8 | 3S+1 | W | 170 | 10.0 | 12 | |||
9 | 3H+1 | N | 170 | 0.0 | 12 | |||
10 | 7 | Barbara Goldsmith Linda Farrell | 2D+1 | E | 110 | 3.0 | 12 | |
11 | 4H+1 | S | 450 | 7.0 | 12 | |||
12 | 3NT | N | 600 | 1.0 | 12 | |||
13 | 4 | Tony Dwiar Mark Elliott | 2NT+1 | E | 150 | 8.0 | 12 | |
14 | 4D-1 | N | 50 | 7.0 | 12 | |||
15 | 3NT+1 | S | 630 | 3.7 | 12 | |||
16 | 1 | Annabelle Riseborough Val Hart | 6S | N | 980 | 10.0 | 12 | |
17 | 3NT-2 | N | 100 | 11.0 | 12 | |||
18 | 2NT | S | 120 | 7.0 | 12 | |||
19 | 5 | David Sedlickas Leiv Bornecrantz | 2D+1 | S | 110 | 8.0 | 12 | |
20 | 3NT+2 | W | 660 | 12.0 | 12 | |||
21 | 4C-1 | E | 50 | 1.0 | 12 | |||
Total | 57.02% | 143.7 | 252 |
Pair 24 | Gary Manley & Graham Stone | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Marian Bisson Martha Fearon | 2S-1 | W | 50 | 4.0 | 12 | |
2 | 2NT-2 | W | 100 | 4.0 | 12 | |||
3 | 3NT+2 | W | 660 | 11.0 | 12 | |||
4 | 3 | Raquel Berdichevsky Liz Bornecrantz | 3NT+1 | S | 630 | 0.0 | 12 | |
5 | 3NT+1 | W | 430 | 8.0 | 12 | |||
6 | 6C | N | 920 | 0.0 | 12 | |||
7 | 7 | Barbara Goldsmith Linda Farrell | 4S | E | 620 | 8.0 | 12 | |
8 | 3S | W | 140 | 7.0 | 12 | |||
9 | 4S+1 | E | 650 | 12.0 | 12 | |||
10 | 4 | Tony Dwiar Mark Elliott | 1NT+1 | W | 120 | 7.0 | 12 | |
11 | 4S | S | 420 | 10.0 | 12 | |||
12 | 4H-1 | N | 100 | 6.0 | 12 | |||
13 | 1 | Annabelle Riseborough Val Hart | 4C | W | 130 | 5.0 | 12 | |
14 | 3H-1 | S | 50 | 7.0 | 12 | |||
15 | N | 50% | 6.0 | 12 | ||||
16 | 5 | David Sedlickas Leiv Bornecrantz | 6NT | N | 990 | 4.0 | 12 | |
17 | 4D-1 | N | 50 | 8.0 | 12 | |||
18 | 3SX-2 | E | 300 | 1.0 | 12 | |||
19 | 2 | Paul Janes Annette Janes | 2NT+1 | N | 150 | 6.0 | 12 | |
20 | 3NT+1 | E | 630 | 7.0 | 12 | |||
21 | 1NT-3 | N | 300 | 10.0 | 12 | |||
Total | 51.98% | 131.0 | 252 |
Pair 25 | Patrick Hutley & Ann Kersley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Raquel Berdichevsky Liz Bornecrantz | 2C+1 | S | 110 | 0.0 | 12 | |
2 | 3S | W | 140 | 10.0 | 12 | |||
3 | 5NT-2 | W | 200 | 2.0 | 12 | |||
4 | 7 | Barbara Goldsmith Linda Farrell | 1NT+2 | S | 150 | 4.0 | 12 | |
5 | 4H | E | 420 | 1.0 | 12 | |||
6 | 5D-3 | N | 150 | 12.0 | 12 | |||
7 | 4 | Tony Dwiar Mark Elliott | 4S | W | 620 | 8.0 | 12 | |
8 | 4S-2 | W | 100 | 2.0 | 12 | |||
9 | 3S+2 | E | 200 | 7.0 | 12 | |||
10 | 1 | Annabelle Riseborough Val Hart | 1NT+2 | W | 150 | 10.0 | 12 | |
11 | 3NT+2 | N | 460 | 3.0 | 12 | |||
12 | 3NT | N | 600 | 1.0 | 12 | |||
13 | 5 | David Sedlickas Leiv Bornecrantz | 5C-1 | W | 100 | 0.0 | 12 | |
14 | 3NT+1 | N | 430 | 0.0 | 12 | |||
15 | 3NT+2 | N | 660 | 0.2 | 12 | |||
16 | 2 | Paul Janes Annette Janes | 3NT+3 | N | 490 | 12.0 | 12 | |
17 | 2D+1 | N | 110 | 5.0 | 12 | |||
18 | 2NT-1 | S | 100 | 10.0 | 12 | |||
19 | 6 | Marian Bisson Martha Fearon | 3NT-2 | N | 100 | 11.0 | 12 | |
20 | 3NT+1 | E | 630 | 7.0 | 12 | |||
21 | 2D+1 | W | 110 | 6.0 | 12 | |||
Total | 44.13% | 111.2 | 252 |
Pair 26 | Christine Williams & David Gillespie | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Barbara Goldsmith Linda Farrell | 2H-2 | E | 100 | 2.0 | 12 | |
2 | 2S-1 | W | 50 | 6.0 | 12 | |||
3 | 3NT-1 | E | 100 | 4.0 | 12 | |||
4 | 4 | Tony Dwiar Mark Elliott | 1NT+1 | S | 120 | 9.0 | 12 | |
5 | 3NT+1 | W | 430 | 8.0 | 12 | |||
6 | 3NT+4 | S | 520 | 5.0 | 12 | |||
7 | 1 | Annabelle Riseborough Val Hart | 3S+1 | W | 170 | 2.0 | 12 | |
8 | 3D-3 | E | 150 | 0.0 | 12 | |||
9 | 2S+3 | E | 200 | 7.0 | 12 | |||
