Produced by ScoreBridge from www.scorebridge.com - Licensed to Barbara Herold
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 3 | Paul Janes & Nigel Allen | 157/ 240 | 65.42 | 20 | ||
2 | 5 | Liz Bornecrantz & Leiv Bornecrantz | 145/ 240 | 60.42 | 10 | 1 | |
3 | 6 | Bruce Carrison & Annabelle Riseborough | 122/ 240 | 50.83 | |||
4 | 2 | Linda Farrell & Barbara Goldsmith | 107/ 240 | 44.58 | |||
5 | 4 | Eileen Pavey & Pauline Kazi | 106/ 240 | 44.17 | 1 | ||
6 | 1 | Marian Bisson & Marion Boswell | 83/ 240 | 34.58 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 25 | Sally Clark & Nick Newell | 151/ 240 | 62.92 | 20 | ||
2 | 22 | Muriel Parr & Joyce Rhodes | 124/ 240 | 51.67 | 10 | 1 | |
3 | 24 | Patrick Hutley & Ann Kersley | 123/ 240 | 51.25 | |||
4 | 26 | Cuckoo Healey & Carol Morrison | 122/ 240 | 50.83 | |||
5 | 23 | Gary Manley & Graham Stone | 103/ 240 | 42.92 | |||
6 | 21 | Denise Hodd & Marion Nicholls | 97/ 240 | 40.42 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 7 | 5 | 10 | 1 | 2 | 4 | 2 | 2 | 1 | 3 | 5 | 0 | 4 | 7 | 6 | 0 | 0 | 10 | 5 | 1 | 3 | 0 | 4 | 1 | 1 | 83 |
2 | 7 | 5 | 2 | 5 | 5 | 8 | 2 | 10 | 9 | 0 | 5 | 7 | 7 | 3 | 2 | 4 | 3 | 2 | 5 | 1 | 3 | 3 | 4 | 5 | 2 | 107 |
3 | 2 | 10 | 8 | 9 | 5 | 0 | 6 | 6 | 6 | 10 | 2 | 7 | 2 | 7 | 8 | 8 | 3 | 7 | 5 | 10 | 8 | 8 | 10 | 10 | 3 | 157 |
4 | 0 | 5 | 6 | 1 | 10 | 4 | 9 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 10 | 4 | 9 | 0 | 10 | 4 | 6 | 6 | 4 | 5 | 4 | 106 |
5 | 7 | 0 | 4 | 5 | 8 | 10 | 9 | 8 | 4 | 3 | 8 | 10 | 10 | 3 | 4 | 10 | 9 | 4 | 5 | 6 | 10 | 3 | 4 | 1 | 5 | 145 |
6 | 7 | 5 | 0 | 9 | 0 | 4 | 2 | 2 | 9 | 6 | 10 | 4 | 7 | 10 | 0 | 4 | 6 | 7 | 0 | 8 | 0 | 10 | 4 | 8 | 6 | 122 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
21 | 3 | 5 | 0 | 9 | 0 | 6 | 1 | 8 | 1 | 10 | 5 | 3 | 0 | 7 | 6 | 0 | 7 | 3 | 5 | 0 | 10 | 0 | 6 | 2 | 21 | 97 |
22 | 10 | 5 | 4 | 9 | 5 | 2 | 8 | 0 | 6 | 7 | 2 | 0 | 8 | 3 | 2 | 2 | 4 | 3 | 10 | 2 | 7 | 10 | 6 | 9 | 22 | 124 |
23 | 3 | 5 | 8 | 5 | 2 | 0 | 1 | 2 | 4 | 0 | 8 | 3 | 3 | 0 | 10 | 6 | 10 | 0 | 5 | 9 | 4 | 4 | 6 | 5 | 23 | 103 |
24 | 3 | 10 | 6 | 5 | 5 | 10 | 4 | 4 | 1 | 4 | 0 | 6 | 6 | 3 | 4 | 10 | 1 | 10 | 0 | 6 | 7 | 7 | 6 | 5 | 24 | 123 |
25 | 8 | 0 | 2 | 1 | 10 | 6 | 8 | 8 | 9 | 7 | 5 | 10 | 10 | 10 | 0 | 6 | 7 | 8 | 5 | 9 | 0 | 7 | 6 | 9 | 25 | 151 |
26 | 3 | 5 | 10 | 1 | 8 | 6 | 8 | 8 | 9 | 2 | 10 | 8 | 3 | 7 | 8 | 6 | 1 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 26 | 122 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Marian Bisson & Marion Boswell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Denise Hodd Marion Nicholls | 3NT+3 | W | 490 | 7 | 10 | |
2 | 4S-1 | E | 50 | 5 | 10 | |||
3 | 5CX-4 | W | 1100 | 10 | 10 | |||
4 | 3NT+2 | W | 660 | 1 | 10 | |||
5 | 26 | Cuckoo Healey Carol Morrison | 2S+2 | E | 170 | 2 | 10 | |
6 | 2S-1 | N | 50 | 4 | 10 | |||
7 | 4H | W | 620 | 2 | 10 | |||
8 | 5H | W | 450 | 2 | 10 | |||
9 | 25 | Sally Clark Nick Newell | 5D-1 | N | 50 | 1 | 10 | |
10 | 3HX-1 | S | 200 | 3 | 10 | |||
11 | 1NT | E | 90 | 5 | 10 | |||
12 | 5C | E | 400 | 0 | 10 | |||
13 | 24 | Patrick Hutley Ann Kersley | 3NT | S | 600 | 4 | 10 | |
14 | 3S-3 | E | 150 | 7 | 10 | |||
15 | 2S+2 | E | 170 | 6 | 10 | |||
16 | 2NT+2 | E | 180 | 0 | 10 | |||
17 | 23 | Gary Manley Graham Stone | 4H+1 | S | 450 | 0 | 10 | |
18 | 6CX-2 | W | 300 | 10 | 10 | |||
19 | 3NT | W | 600 | 5 | 10 | |||
20 | 4S+2 | W | 680 | 1 | 10 | |||
21 | 22 | Muriel Parr Joyce Rhodes | 2S-2 | N | 200 | 3 | 10 | |
22 | 4CX-1 | N | 100 | 0 | 10 | |||
23 | 4H+1 | E | 650 | 4 | 10 | |||
24 | 3NT+2 | E | 460 | 1 | 10 | |||
Total | 34.58% | 83 | 240 |
Pair 2 | Linda Farrell & Barbara Goldsmith | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Gary Manley Graham Stone | 5NT+1 | E | 490 | 7 | 10 | |
2 | 3S-1 | W | 50 | 5 | 10 | |||
3 | 4D | E | 130 | 2 | 10 | |||
4 | 3NT+1 | E | 630 | 5 | 10 | |||
5 | 22 | Muriel Parr Joyce Rhodes | 2S+1 | E | 140 | 5 | 10 | |
6 | 1NT-1 | E | 100 | 8 | 10 | |||
7 | 4H | E | 620 | 2 | 10 | |||
8 | 6H-3 | W | 150 | 10 | 10 | |||
9 | 21 | Denise Hodd Marion Nicholls | 3NT+2 | S | 460 | 9 | 10 | |
10 | 4HX-3 | S | 800 | 0 | 10 | |||
11 | 1NT | E | 90 | 5 | 10 | |||
12 | 5C-1 | E | 50 | 7 | 10 | |||
13 | 26 | Cuckoo Healey Carol Morrison | 4S | N | 620 | 7 | 10 | |
14 | 3D+1 | N | 130 | 3 | 10 | |||
15 | 4H+1 | W | 450 | 2 | 10 | |||
16 | 1S+2 | W | 140 | 4 | 10 | |||
17 | 25 | Sally Clark Nick Newell | 3NT+2 | S | 460 | 3 | 10 | |
18 | 4C | E | 130 | 2 | 10 | |||
19 | 3NT | W | 600 | 5 | 10 | |||
20 | 4S+2 | W | 680 | 1 | 10 | |||
21 | 24 | Patrick Hutley Ann Kersley | 4H-2 | S | 200 | 3 | 10 | |
22 | 2H-1 | N | 50 | 3 | 10 | |||
23 | 4H+1 | W | 650 | 4 | 10 | |||
24 | 3NT+1 | E | 430 | 5 | 10 | |||
Total | 44.58% | 107 | 240 |
Pair 3 | Paul Janes & Nigel Allen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Sally Clark Nick Newell | 3NT+4 | W | 520 | 2 | 10 | |
2 | 4S-2 | E | 100 | 10 | 10 | |||
3 | 3H-3 | W | 300 | 8 | 10 | |||
4 | 5C | W | 600 | 9 | 10 | |||
5 | 24 | Patrick Hutley Ann Kersley | 2S+1 | E | 140 | 5 | 10 | |
6 | 1NT | E | 90 | 0 | 10 | |||
7 | 2H+1 | W | 140 | 6 | 10 | |||
8 | 4H | W | 420 | 6 | 10 | |||
9 | 23 | Gary Manley Graham Stone | 3NT | S | 400 | 6 | 10 | |
10 | 1H-3 | E | 300 | 10 | 10 | |||
11 | 2S-2 | N | 100 | 2 | 10 | |||
12 | 5C-1 | E | 50 | 7 | 10 | |||
13 | 22 | Muriel Parr Joyce Rhodes | 2S+2 | N | 170 | 2 | 10 | |
14 | 2D+3 | N | 150 | 7 | 10 | |||
15 | 2S+1 | E | 140 | 8 | 10 | |||
16 | 1D | W | 70 | 8 | 10 | |||
17 | 21 | Denise Hodd Marion Nicholls | 3NT+2 | S | 460 | 3 | 10 | |
18 | 5C-1 | W | 50 | 7 | 10 | |||
19 | 3NT | W | 600 | 5 | 10 | |||
20 | 3NT-1 | W | 100 | 10 | 10 | |||
21 | 26 | Cuckoo Healey Carol Morrison | 3D-3 | E | 150 | 8 | 10 | |
22 | 2C+3 | S | 150 | 8 | 10 | |||
23 | 2H+3 | E | 200 | 10 | 10 | |||
24 | 3NT-2 | E | 100 | 10 | 10 | |||
Total | 65.42% | 157 | 240 |
Pair 4 | Eileen Pavey & Pauline Kazi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Muriel Parr Joyce Rhodes | 6C | E | 920 | 0 | 10 | |
2 | 4S-1 | E | 50 | 5 | 10 | |||
3 | 4C-2 | S | 100 | 6 | 10 | |||
4 | 3NT+2 | E | 660 | 1 | 10 | |||
5 | 21 | Denise Hodd Marion Nicholls | 4S-2 | E | 100 | 10 | 10 | |
6 | 2S-1 | N | 50 | 4 | 10 | |||
7 | 4H-1 | E | 100 | 9 | 10 | |||
8 | 4H+1 | W | 450 | 2 | 10 | |||
9 | 26 | Cuckoo Healey Carol Morrison | 3NT-1 | S | 50 | 1 | 10 | |
10 | 2D | S | 90 | 8 | 10 | |||
11 | 2H-3 | S | 150 | 0 | 10 | |||
12 | 5H-2 | N | 200 | 2 | 10 | |||
13 | 25 | Sally Clark Nick Newell | 3NT-1 | N | 100 | 0 | 10 | |
14 | 4C-2 | S | 100 | 0 | 10 | |||
15 | 2C-1 | S | 100 | 10 | 10 | |||
16 | 1S+2 | W | 140 | 4 | 10 | |||
17 | 24 | Patrick Hutley Ann Kersley | 6S | S | 980S | 9 | 10 | |
18 | 3C+2 | W | 150 | 0 | 10 | |||
19 | 3NT-1 | W | 100 | 10 | 10 | |||
20 | 4S+1 | W | 650 | 4 | 10 | |||
21 | 23 | Gary Manley Graham Stone | 3H-1 | S | 100 | 6 | 10 | |
22 | 3S-1 | W | 100 | 6 | 10 | |||
23 | 4S+1 | E | 650 | 4 | 10 | |||
24 | 3NT+1 | E | 430 | 5 | 10 | |||
Total | 44.17% | 106 | 240 |
Pair 5 | Liz Bornecrantz & Leiv Bornecrantz | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Patrick Hutley Ann Kersley | 3NT+3 | W | 490 | 7 | 10 | |
2 | 5D-1 | S | 100 | 0 | 10 | |||
3 | 3D | E | 110 | 4 | 10 | |||
4 | 3NT+1 | W | 630 | 5 | 10 | |||
5 | 23 | Gary Manley Graham Stone | 2S-1 | E | 50 | 8 | 10 | |
6 | 2S | N | 110 | 10 | 10 | |||
7 | 4H-1 | W | 100 | 9 | 10 | |||
8 | 5H-1 | W | 50 | 8 | 10 | |||
9 | 22 | Muriel Parr Joyce Rhodes | 3D+2 | N | 150 | 4 | 10 | |
10 | 4S-2 | N | 200 | 3 | 10 | |||
11 | 2S-1 | N | 50 | 8 | 10 | |||
12 | 5CX-1 | E | 100 | 10 | 10 | |||
13 | 21 | Denise Hodd Marion Nicholls | 4S+1 | N | 650 | 10 | 10 | |
14 | 3D+1 | N | 130 | 3 | 10 | |||
15 | 4H | W | 420 | 4 | 10 | |||
16 | 1D-2 | W | 200 | 10 | 10 | |||
17 | 26 | Cuckoo Healey Carol Morrison | 6H | S | 980S | 9 | 10 | |
18 | 5H-1 | N | 100 | 4 | 10 | |||
19 | 3NT | W | 600 | 5 | 10 | |||
20 | 4S | W | 620 | 6 | 10 | |||
21 | 25 | Sally Clark Nick Newell | 2H+2 | S | 170 | 10 | 10 | |
22 | 3NT-1 | N | 50 | 3 | 10 | |||
23 | 4H+1 | E | 650 | 4 | 10 | |||
24 | 3NT+2 | W | 460 | 1 | 10 | |||
Total | 60.42% | 145 | 240 |
Pair 6 | Bruce Carrison & Annabelle Riseborough | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Cuckoo Healey Carol Morrison | 3NT+3 | W | 490 | 7 | 10 | |
2 | 4S-1 | E | 50 | 5 | 10 | |||
3 | 3H-5 | S | 250 | 0 | 10 | |||
4 | 5C | W | 600 | 9 | 10 | |||
5 | 25 | Sally Clark Nick Newell | 3SX | E | 530 | 0 | 10 | |
6 | 2S-1 | N | 50 | 4 | 10 | |||
7 | 4H | E | 620 | 2 | 10 | |||
8 | 5H | W | 450 | 2 | 10 | |||
9 | 24 | Patrick Hutley Ann Kersley | 3NT+2 | S | 460 | 9 | 10 | |
10 | 5D-1 | S | 100 | 6 | 10 | |||
11 | 1NT-1 | E | 50 | 10 | 10 | |||
12 | 4C | E | 130 | 4 | 10 | |||
13 | 23 | Gary Manley Graham Stone | 4S | N | 620 | 7 | 10 | |
14 | 3SX-3 | E | 500 | 10 | 10 | |||
15 | 5CX-3 | S | 800 | 0 | 10 | |||
16 | 1S+2 | W | 140 | 4 | 10 | |||
17 | 22 | Muriel Parr Joyce Rhodes | 3NT+3 | S | 490 | 6 | 10 | |
18 | 5C-1 | E | 50 | 7 | 10 | |||
19 | 3NT+1 | E | 630 | 0 | 10 | |||
20 | 3NT | W | 600 | 8 | 10 | |||
21 | 21 | Denise Hodd Marion Nicholls | 4H-3 | S | 300 | 0 | 10 | |
22 | 4SX-2 | W | 500 | 10 | 10 | |||
23 | 4H+1 | W | 650 | 4 | 10 | |||
24 | 3S-1 | W | 50 | 8 | 10 | |||
Total | 50.83% | 122 | 240 |
Pair 21 | Denise Hodd & Marion Nicholls | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Marian Bisson Marion Boswell | 3NT+3 | W | 490 | 3 | 10 | |
2 | 4S-1 | E | 50 | 5 | 10 | |||
3 | 5CX-4 | W | 1100 | 0 | 10 | |||
4 | 3NT+2 | W | 660 | 9 | 10 | |||
5 | 4 | Eileen Pavey Pauline Kazi | 4S-2 | E | 100 | 0 | 10 | |
6 | 2S-1 | N | 50 | 6 | 10 | |||
7 | 4H-1 | E | 100 | 1 | 10 | |||
8 | 4H+1 | W | 450 | 8 | 10 | |||
9 | 2 | Linda Farrell Barbara Goldsmith | 3NT+2 | S | 460 | 1 | 10 | |
10 | 4HX-3 | S | 800 | 10 | 10 | |||
11 | 1NT | E | 90 | 5 | 10 | |||
12 | 5C-1 | E | 50 | 3 | 10 | |||
13 | 5 | Liz Bornecrantz Leiv Bornecrantz | 4S+1 | N | 650 | 0 | 10 | |
14 | 3D+1 | N | 130 | 7 | 10 | |||
15 | 4H | W | 420 | 6 | 10 | |||
16 | 1D-2 | W | 200 | 0 | 10 | |||
17 | 3 | Paul Janes Nigel Allen | 3NT+2 | S | 460 | 7 | 10 | |
18 | 5C-1 | W | 50 | 3 | 10 | |||
19 | 3NT | W | 600 | 5 | 10 | |||
20 | 3NT-1 | W | 100 | 0 | 10 | |||
21 | 6 | Bruce Carrison Annabelle Riseborough | 4H-3 | S | 300 | 10 | 10 | |
22 | 4SX-2 | W | 500 | 0 | 10 | |||
23 | 4H+1 | W | 650 | 6 | 10 | |||
24 | 3S-1 | W | 50 | 2 | 10 | |||
Total | 40.42% | 97 | 240 |
Pair 22 | Muriel Parr & Joyce Rhodes | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Eileen Pavey Pauline Kazi | 6C | E | 920S | 10 | 10 | |
2 | 4S-1 | E | 50 | 5 | 10 | |||
3 | 4C-2 | S | 100 | 4 | 10 | |||
4 | 3NT+2 | E | 660 | 9 | 10 | |||
5 | 2 | Linda Farrell Barbara Goldsmith | 2S+1 | E | 140 | 5 | 10 | |
6 | 1NT-1 | E | 100 | 2 | 10 | |||
7 | 4H | E | 620 | 8 | 10 | |||
8 | 6H-3 | W | 150 | 0 | 10 | |||
9 | 5 | Liz Bornecrantz Leiv Bornecrantz | 3D+2 | N | 150 | 6 | 10 | |
10 | 4S-2 | N | 200 | 7 | 10 | |||
11 | 2S-1 | N | 50 | 2 | 10 | |||
12 | 5CX-1 | E | 100 | 0 | 10 | |||
13 | 3 | Paul Janes Nigel Allen | 2S+2 | N | 170 | 8 | 10 | |
14 | 2D+3 | N | 150 | 3 | 10 | |||
15 | 2S+1 | E | 140 | 2 | 10 | |||
16 | 1D | W | 70 | 2 | 10 | |||
17 | 6 | Bruce Carrison Annabelle Riseborough | 3NT+3 | S | 490 | 4 | 10 | |
18 | 5C-1 | E | 50 | 3 | 10 | |||
19 | 3NT+1 | E | 630 | 10 | 10 | |||
20 | 3NT | W | 600 | 2 | 10 | |||
21 | 1 | Marian Bisson Marion Boswell | 2S-2 | N | 200 | 7 | 10 | |
22 | 4CX-1 | N | 100 | 10 | 10 | |||
23 | 4H+1 | E | 650 | 6 | 10 | |||
24 | 3NT+2 | E | 460 | 9 | 10 | |||
Total | 51.67% | 124 | 240 |
Pair 23 | Gary Manley & Graham Stone | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Linda Farrell Barbara Goldsmith | 5NT+1 | E | 490 | 3 | 10 | |
2 | 3S-1 | W | 50 | 5 | 10 | |||
3 | 4D | E | 130 | 8 | 10 | |||
4 | 3NT+1 | E | 630 | 5 | 10 | |||
5 | 5 | Liz Bornecrantz Leiv Bornecrantz | 2S-1 | E | 50 | 2 | 10 | |
6 | 2S | N | 110 | 0 | 10 | |||
7 | 4H-1 | W | 100 | 1 | 10 | |||
8 | 5H-1 | W | 50 | 2 | 10 | |||
9 | 3 | Paul Janes Nigel Allen | 3NT | S | 400 | 4 | 10 | |
10 | 1H-3 | E | 300 | 0 | 10 | |||
11 | 2S-2 | N | 100 | 8 | 10 | |||
12 | 5C-1 | E | 50 | 3 | 10 | |||
13 | 6 | Bruce Carrison Annabelle Riseborough | 4S | N | 620 | 3 | 10 | |
14 | 3SX-3 | E | 500 | 0 | 10 | |||
15 | 5CX-3 | S | 800 | 10 | 10 | |||
16 | 1S+2 | W | 140 | 6 | 10 | |||
17 | 1 | Marian Bisson Marion Boswell | 4H+1 | S | 450 | 10 | 10 | |
18 | 6CX-2 | W | 300 | 0 | 10 | |||
19 | 3NT | W | 600 | 5 | 10 | |||
20 | 4S+2 | W | 680 | 9 | 10 | |||
21 | 4 | Eileen Pavey Pauline Kazi | 3H-1 | S | 100 | 4 | 10 | |
22 | 3S-1 | W | 100 | 4 | 10 | |||
23 | 4S+1 | E | 650 | 6 | 10 | |||
24 | 3NT+1 | E | 430 | 5 | 10 | |||
Total | 42.92% | 103 | 240 |
Pair 24 | Patrick Hutley & Ann Kersley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Liz Bornecrantz Leiv Bornecrantz | 3NT+3 | W | 490 | 3 | 10 | |
2 | 5D-1 | S | 100 | 10 | 10 | |||
3 | 3D | E | 110 | 6 | 10 | |||
4 | 3NT+1 | W | 630 | 5 | 10 | |||
5 | 3 | Paul Janes Nigel Allen | 2S+1 | E | 140 | 5 | 10 | |
6 | 1NT | E | 90 | 10 | 10 | |||
7 | 2H+1 | W | 140 | 4 | 10 | |||
8 | 4H | W | 420 | 4 | 10 | |||
9 | 6 | Bruce Carrison Annabelle Riseborough | 3NT+2 | S | 460 | 1 | 10 | |
10 | 5D-1 | S | 100 | 4 | 10 | |||
11 | 1NT-1 | E | 50 | 0 | 10 | |||
12 | 4C | E | 130 | 6 | 10 | |||
13 | 1 | Marian Bisson Marion Boswell | 3NT | S | 600 | 6 | 10 | |
14 | 3S-3 | E | 150 | 3 | 10 | |||
15 | 2S+2 | E | 170 | 4 | 10 | |||
16 | 2NT+2 | E | 180 | 10 | 10 | |||
17 | 4 | Eileen Pavey Pauline Kazi | 6S | S | 980 | 1 | 10 | |
18 | 3C+2 | W | 150 | 10 | 10 | |||
19 | 3NT-1 | W | 100 | 0 | 10 | |||
20 | 4S+1 | W | 650 | 6 | 10 | |||
21 | 2 | Linda Farrell Barbara Goldsmith | 4H-2 | S | 200 | 7 | 10 | |
22 | 2H-1 | N | 50 | 7 | 10 | |||
23 | 4H+1 | W | 650 | 6 | 10 | |||
24 | 3NT+1 | E | 430 | 5 | 10 | |||
Total | 51.25% | 123 | 240 |
Pair 25 | Sally Clark & Nick Newell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Paul Janes Nigel Allen | 3NT+4 | W | 520 | 8 | 10 | |
2 | 4S-2 | E | 100 | 0 | 10 | |||
3 | 3H-3 | W | 300 | 2 | 10 | |||
4 | 5C | W | 600 | 1 | 10 | |||
5 | 6 | Bruce Carrison Annabelle Riseborough | 3SX | E | 530 | 10 | 10 | |
6 | 2S-1 | N | 50 | 6 | 10 | |||
7 | 4H | E | 620 | 8 | 10 | |||
8 | 5H | W | 450 | 8 | 10 | |||
9 | 1 | Marian Bisson Marion Boswell | 5D-1 | N | 50 | 9 | 10 | |
10 | 3HX-1 | S | 200 | 7 | 10 | |||
11 | 1NT | E | 90 | 5 | 10 | |||
12 | 5C | E | 400 | 10 | 10 | |||
13 | 4 | Eileen Pavey Pauline Kazi | 3NT-1 | N | 100 | 10 | 10 | |
14 | 4C-2 | S | 100 | 10 | 10 | |||
15 | 2C-1 | S | 100 | 0 | 10 | |||
16 | 1S+2 | W | 140 | 6 | 10 | |||
17 | 2 | Linda Farrell Barbara Goldsmith | 3NT+2 | S | 460 | 7 | 10 | |
18 | 4C | E | 130 | 8 | 10 | |||
19 | 3NT | W | 600 | 5 | 10 | |||
20 | 4S+2 | W | 680 | 9 | 10 | |||
21 | 5 | Liz Bornecrantz Leiv Bornecrantz | 2H+2 | S | 170 | 0 | 10 | |
22 | 3NT-1 | N | 50 | 7 | 10 | |||
23 | 4H+1 | E | 650 | 6 | 10 | |||
24 | 3NT+2 | W | 460 | 9 | 10 | |||
Total | 62.92% | 151 | 240 |
Pair 26 | Cuckoo Healey & Carol Morrison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Bruce Carrison Annabelle Riseborough | 3NT+3 | W | 490 | 3 | 10 | |
2 | 4S-1 | E | 50 | 5 | 10 | |||
3 | 3H-5 | S | 250 | 10 | 10 | |||
4 | 5C | W | 600 | 1 | 10 | |||
5 | 1 | Marian Bisson Marion Boswell | 2S+2 | E | 170 | 8 | 10 | |
6 | 2S-1 | N | 50 | 6 | 10 | |||
7 | 4H | W | 620 | 8 | 10 | |||
8 | 5H | W | 450 | 8 | 10 | |||
9 | 4 | Eileen Pavey Pauline Kazi | 3NT-1 | S | 50 | 9 | 10 | |
10 | 2D | S | 90 | 2 | 10 | |||
11 | 2H-3 | S | 150 | 10 | 10 | |||
12 | 5H-2 | N | 200 | 8 | 10 | |||
13 | 2 | Linda Farrell Barbara Goldsmith | 4S | N | 620 | 3 | 10 | |
14 | 3D+1 | N | 130 | 7 | 10 | |||
15 | 4H+1 | W | 450 | 8 | 10 | |||
16 | 1S+2 | W | 140 | 6 | 10 | |||
17 | 5 | Liz Bornecrantz Leiv Bornecrantz | 6H | S | 980 | 1 | 10 | |
18 | 5H-1 | N | 100 | 6 | 10 | |||
19 | 3NT | W | 600 | 5 | 10 | |||
20 | 4S | W | 620 | 4 | 10 | |||
21 | 3 | Paul Janes Nigel Allen | 3D-3 | E | 150 | 2 | 10 | |
22 | 2C+3 | S | 150 | 2 | 10 | |||
23 | 2H+3 | E | 200 | 0 | 10 | |||
24 | 3NT-2 | E | 100 | 0 | 10 | |||
Total | 50.83% | 122 | 240 |
Results produced on Wednesday 20 April 2022 at 11:15 AM